2021 Softball Roster Roster
Season
View
Softball Roster
| 1 | OF | 5-4 | Junior | Nevada, Texas | Berkner | |||
| 2 | INF | 5-5 | Freshman | Wylie, Texas | Wylie | |||
| 3 | UT | 5-8 | Junior | Lake Jackson, Texas | Brazoswood | |||
| 4 | OF | 5-11 | Freshman | College Station, Texas | College Station | |||
| 5 | C/OF | 5-6 | Freshman | Frisco, Texas | Independence | |||
| 6 | P | 5-11 | Senior | Loganville, Ga. | Walnut Grove | |||
| 7 | OF | 5-4 | Senior | East Bernard, Texas | East Bernard | |||
| 8 | P/OF | 5-10 | Freshman | Huntington Beach, Calif. | Huntington Beach | |||
| 9 | OF | 5-10 | Freshman | Troy, Texas | Troy | |||
| 10 | P/OF | 5-10 | Sophomore | Queen Creek, Ariz. | Desert Ridge | |||
| 12 | OF | 5-5 | Junior | Giddings, Texas | Giddings | |||
| 14 | P | 5-7 | Junior | Corpus Christi, Texas | Carroll | |||
| 15 | INF | 5-3 | Sophomore | La Habra, Calif. | Whittier Christian | |||
| 16 | INF | 5-9 | Senior | Montgomery, Texas | Montgomery | |||
| 17 | INF | 5-2 | Junior | Katy, Texas | Katy | |||
| 19 | OF | 5-2 | Sophomore | Sugar Land, Texas | Kempner | |||
| 20 | INF | 5-9 | Senior | Pearland, Texas | Pearland | UTSA | ||
| 21 | C/UT | 5-5 | Senior | Yucaipa, Calif. | Yucaipa | Utah | ||
| 22 | INF | 5-4 | Senior | League City, Texas | Clear Springs | |||
| 23 | OF | 5-7 | Junior | Lake Jackson, Texas | Brazoswood | |||
| 24 | P/OF | 5-7 | Junior | Missouri City, Texas | Ridge Point | Florida State | ||
| 25 | C/UT | 5-7 | Junior | Kingwood, Texas | Kingwood | |||
| 26 | INF | 5-7 | Freshman | Forney, Texas | Forney | |||
| 27 | INF | 5-7 | Freshman | Pflugerville, Texas | Hendrickson | |||
| 28 | P | 5-10 | Graduate Student | Albany, Ore. | Albany | Boise State |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |
Softball Support Staff
| Name | Title |
|---|---|
| Director of Operations, Camps Director | |
| Video Coordinator | |
| Sports Performance | |
| Athletic Trainer (softball) | |
| Athletics Communications |
