2019 Softball Schedule
Type
Season
View
Schedule Stats
- Overall28-27
- PCT.509
- Conf.6-18
- PCT.250
- StreakL3
- Home25-12
- Away2-12
- Neutral1-3
Schedule Events
Aggie Classicvs.vs.vs.vs.vs.
Texas A&M
vs. California Baptist
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 9-1
(5 inn)
Texas A&M
vs. Northern Colorado
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 18-2
(5 inn)
Texas A&M
vs. Northern Colorado
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 9-1
(5 inn)
Texas A&M
vs. North Texas
Davis DiamondCollege Station
College Station / Davis Diamond
L, Loss 2-10
(5 inn)
Texas A&M
vs. California Baptist
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 15-0
(5 inn)
Texas A&M
vs. Prairie View A&M
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 8-0
(5 inn)
Texas A&M Invitationalvs.vs.vs.vs.
Texas A&M
vs. Liberty
Davis DiamondCollege Station
College Station / Davis Diamond
L, Loss 2-4
Texas A&M
vs. McNeese
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 2-1
(8 inn)
Texas A&M
vs. Liberty
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 1-0
Texas A&M
vs. Rutgers
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 7-6
Mary Nutter Classicvs.vs.
Texas A&M
vs. Cal Poly
Big League DreamsCathedral City, Calif.
Cathedral City, Calif. / Big League Dreams
W, Win 4-2
Texas A&M
vs.(#13) Arizona State
Big League DreamsCathedral City, Calif.
Cathedral City, Calif. / Big League Dreams
L, Loss 4-5
Texas A&M Invitevs.vs.vs.vs.vs.
Texas A&M
vs. A&M-Corpus Christi
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 8-0
(5 inn)
Texas A&M
vs. Lamar
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 9-1
(6 inn)
Texas A&M
vs. Lamar
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 10-7
Texas A&M
vs. Longwood
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 4-1
Texas A&M
vs. A&M-Corpus Christi
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 7-1
Texas A&M
vs. UT Arlington
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 1-0
Texas A&M
vs.(#10) LSU
Davis DiamondCollege Station
College Station / Davis Diamond
L, Loss 3-17
(5 inn)
Texas A&M
vs.(#10) LSU
Davis DiamondCollege Station
College Station / Davis Diamond
L, Loss 0-7
Texas A&M
vs.(#10) LSU
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 6-5
Texas A&M
at(#20) Auburn
Jane B. Moore FieldAuburn, Ala.
Auburn, Ala. / Jane B. Moore Field
L, Loss 6-7
Texas A&M
at(#20) Auburn
Jane B. Moore FieldAuburn, Ala.
Auburn, Ala. / Jane B. Moore Field
L, Loss 1-8
Texas A&M
at(#20) Auburn
Jane B. Moore FieldAuburn, Ala.
Auburn, Ala. / Jane B. Moore Field
L, Loss 4-12
(6 inn)
Texas A&M
vs. SFA
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 2-0
(15 inn)
Texas A&M
vs.(#4) Alabama
Davis DiamondCollege Station
College Station / Davis Diamond
L, Loss 3-13
(6 inn)
Texas A&M
vs.(#4) Alabama
Davis DiamondCollege Station
College Station / Davis Diamond
Daddy & Daughter Day L, Loss 1-11
(5 inn)
Texas A&M
vs.(#4) Alabama
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 4-3
Texas A&M
vs. Sam Houston State
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 4-3
Texas A&M
vs. Sam Houston State
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 5-4
Texas A&M
vs. BYU
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 3-2
Texas A&M
vs. BYU
Davis DiamondCollege Station
College Station / Davis Diamond
Military Appreciation Day W, Win 4-0
Military Appreciation Day
Texas A&M
vs. Texas Southern
Davis DiamondCollege Station
College Station / Davis Diamond
B/CS Appreciation Night W, Win 8-1
B/CS Appreciation Night
Texas A&M
vs. Texas Southern
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 13-2
(5 inn)
Texas A&M
at(#12) Georgia
Jack Turner StadiumAthens, Ga.
Athens, Ga. / Jack Turner Stadium
L, Loss 5-11
Texas A&M
at(#12) Georgia
Jack Turner StadiumAthens, Ga.
Athens, Ga. / Jack Turner Stadium
L, Loss 3-4
Texas A&M
at(#12) Georgia
Jack Turner StadiumAthens, Ga.
Athens, Ga. / Jack Turner Stadium
W, Win 5-3
Texas A&M
vs.(#6) Florida
Davis DiamondCollege Station
College Station / Davis Diamond
L, Loss 6-8
Texas A&M
vs.(#6) Florida
Davis DiamondCollege Station
College Station / Davis Diamond
L, Loss 3-8
Texas A&M
vs.(#6) Florida
Davis DiamondCollege Station
College Station / Davis Diamond
L, Loss 1-4
Texas A&M
at Missouri
Mizzou Softball StadiumColumbia, Mo.
Columbia, Mo. / Mizzou Softball Stadium
L, Loss 3-4
Texas A&M
at Missouri
Mizzou Softball StadiumColumbia, Mo.
Columbia, Mo. / Mizzou Softball Stadium
L, Loss 0-8
(5 inn)
Texas A&M
at Missouri
Mizzou Softball StadiumColumbia, Mo.
Columbia, Mo. / Mizzou Softball Stadium
L, Loss 0-4
Texas A&M
vs.(#18) Arkansas
Davis DiamondCollege Station
College Station / Davis Diamond
A&M Faculty & Staff Appreciation W, Win 3-1
A&M Faculty & Staff Appreciation
Texas A&M
vs.(#18) Arkansas
Davis DiamondCollege Station
College Station / Davis Diamond
L, Loss 0-3
(8 inn)
Texas A&M
vs.(#18) Arkansas
Davis DiamondCollege Station
College Station / Davis Diamond
W, Win 4-1
Texas A&M
at(#11) Tennessee
Sherri Parker Lee StadiumKnoxville, Tenn.
Knoxville, Tenn. / Sherri Parker Lee Stadium
L, Loss 1-4
Texas A&M
at(#11) Tennessee
Sherri Parker Lee StadiumKnoxville, Tenn.
Knoxville, Tenn. / Sherri Parker Lee Stadium
L, Loss 2-4
Texas A&M
at(#11) Tennessee
Sherri Parker Lee StadiumKnoxville, Tenn.
Knoxville, Tenn. / Sherri Parker Lee Stadium
W, Win 6-4
(10 inn)
SEC Tournamentvs.
Texas A&M
vs. Mississippi State
Davis DiamondCollege Station
College Station / Davis Diamond
SEC Tournament - First Round L, Loss 2-3
SEC Tournament - First Round
Texas A&M
vs. Houston
McCombs FieldAustin, Texas
Austin, Texas / McCombs Field
NCAA Regional L, Loss 1-3
NCAA Regional
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Texas A&M vs. California Baptist Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 9-1 (5 inn) | ||
Texas A&M vs. Northern Colorado Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 18-2 (5 inn) | ||
Texas A&M vs. Northern Colorado Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 9-1 (5 inn) | ||
Texas A&M vs. North Texas Davis DiamondCollege Station | College Station / Davis Diamond | L, Loss 2-10 (5 inn) | ||
Texas A&M vs. California Baptist Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 15-0 (5 inn) | ||
Texas A&M vs. Prairie View A&M Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 8-0 (5 inn) | ||
Texas A&M vs. Liberty Davis DiamondCollege Station | College Station / Davis Diamond | L, Loss 2-4 | ||
Texas A&M vs. McNeese Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 2-1 (8 inn) | ||
Texas A&M vs. Liberty Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 1-0 | ||
Texas A&M vs. Rutgers Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 7-6 | ||
Texas A&M vs. McNeese Davis DiamondCollege Station | College Station / Davis Diamond | L, Loss 1-3 | ||
Texas A&M vs. Cal Poly Big League DreamsCathedral City, Calif. | Cathedral City, Calif. / Big League Dreams | W, Win 4-2 | ||
Texas A&M vs.(#13) Arizona State Big League DreamsCathedral City, Calif. | Cathedral City, Calif. / Big League Dreams | L, Loss 4-5 | ||
Texas A&M vs.(#17) Oregon Big League DreamsCathedral City, Calif. | Cathedral City, Calif. / Big League Dreams | L, Loss 5-7 | ||
Texas A&M at Houston Cougar Softball StadiumHouston, Texas | Houston, Texas / Cougar Softball Stadium | L, Loss 3-9 | ||
Texas A&M vs. A&M-Corpus Christi Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 8-0 (5 inn) | ||
Texas A&M vs. Lamar Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 9-1 (6 inn) | ||
Texas A&M vs. Lamar Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 10-7 | ||
Texas A&M vs. Longwood Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 4-1 | ||
Texas A&M vs. A&M-Corpus Christi Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 7-1 | ||
Texas A&M vs. UT Arlington Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 1-0 | ||
Texas A&M vs.(#10) LSU Davis DiamondCollege Station | College Station / Davis Diamond | L, Loss 3-17 (5 inn) | ||
Texas A&M vs.(#10) LSU Davis DiamondCollege Station | College Station / Davis Diamond | L, Loss 0-7 | ||
Texas A&M vs.(#10) LSU Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 6-5 | ||
Texas A&M at(#20) Auburn Jane B. Moore FieldAuburn, Ala. | Auburn, Ala. / Jane B. Moore Field | L, Loss 6-7 | ||
Texas A&M at(#20) Auburn Jane B. Moore FieldAuburn, Ala. | Auburn, Ala. / Jane B. Moore Field | L, Loss 1-8 | ||
Texas A&M at(#20) Auburn Jane B. Moore FieldAuburn, Ala. | Auburn, Ala. / Jane B. Moore Field | L, Loss 4-12 (6 inn) | ||
Texas A&M vs. SFA Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 2-0 (15 inn) | ||
Texas A&M vs.(#4) Alabama Davis DiamondCollege Station | College Station / Davis Diamond | L, Loss 3-13 (6 inn) | ||
Texas A&M vs.(#4) Alabama Davis DiamondCollege Station | College Station / Davis Diamond | L, Loss 1-11 (5 inn) | ||
Texas A&M vs.(#4) Alabama Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 4-3 | ||
Texas A&M vs. Sam Houston State Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 4-3 | ||
Texas A&M vs. Sam Houston State Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 5-4 | ||
Texas A&M vs. BYU Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 3-2 | ||
Texas A&M vs. BYU Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 4-0 | ||
Texas A&M vs. Texas Southern Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 8-1 | ||
Texas A&M vs. Texas Southern Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 13-2 (5 inn) | ||
Texas A&M at(#12) Georgia Jack Turner StadiumAthens, Ga. | Athens, Ga. / Jack Turner Stadium | L, Loss 5-11 | ||
Texas A&M at(#12) Georgia Jack Turner StadiumAthens, Ga. | Athens, Ga. / Jack Turner Stadium | L, Loss 3-4 | ||
Texas A&M at(#12) Georgia Jack Turner StadiumAthens, Ga. | Athens, Ga. / Jack Turner Stadium | W, Win 5-3 | ||
Texas A&M vs.(#6) Florida Davis DiamondCollege Station | College Station / Davis Diamond | L, Loss 6-8 | ||
Texas A&M vs.(#6) Florida Davis DiamondCollege Station | College Station / Davis Diamond | L, Loss 3-8 | ||
Texas A&M vs.(#6) Florida Davis DiamondCollege Station | College Station / Davis Diamond | L, Loss 1-4 | ||
Texas A&M at Missouri Mizzou Softball StadiumColumbia, Mo. | Columbia, Mo. / Mizzou Softball Stadium | L, Loss 3-4 | ||
Texas A&M at Missouri Mizzou Softball StadiumColumbia, Mo. | Columbia, Mo. / Mizzou Softball Stadium | L, Loss 0-8 (5 inn) | ||
Texas A&M at Missouri Mizzou Softball StadiumColumbia, Mo. | Columbia, Mo. / Mizzou Softball Stadium | L, Loss 0-4 | ||
Texas A&M vs.(#18) Arkansas Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 3-1 | ||
Texas A&M vs.(#18) Arkansas Davis DiamondCollege Station | College Station / Davis Diamond | L, Loss 0-3 (8 inn) | ||
Texas A&M vs.(#18) Arkansas Davis DiamondCollege Station | College Station / Davis Diamond | W, Win 4-1 | ||
Texas A&M at(#11) Tennessee Sherri Parker Lee StadiumKnoxville, Tenn. | Knoxville, Tenn. / Sherri Parker Lee Stadium | L, Loss 1-4 | ||
Texas A&M at(#11) Tennessee Sherri Parker Lee StadiumKnoxville, Tenn. | Knoxville, Tenn. / Sherri Parker Lee Stadium | L, Loss 2-4 | ||
Texas A&M at(#11) Tennessee Sherri Parker Lee StadiumKnoxville, Tenn. | Knoxville, Tenn. / Sherri Parker Lee Stadium | W, Win 6-4 (10 inn) | ||
Texas A&M vs. Mississippi State Davis DiamondCollege Station | College Station / Davis Diamond | L, Loss 2-3 | ||
Texas A&M vs. Houston McCombs FieldAustin, Texas | Austin, Texas / McCombs Field | L, Loss 1-3 | ||
Texas A&M at(#9) Texas McCombs FieldAustin, Texas | Austin, Texas / McCombs Field | L, Loss 2-3 (8 inn) |
