Bethune-Cookman vs Texas A&M
5/18/2012
Aggie Softball Cmplx
7:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
3 | 3 | 5 | 0 | X | 11 | 11 | 0 |
Win: Sisk, Lindsey (6-4)Loss: Tolbert,s (30-25)
Scoring Summary
Team | BCU | TAMU |
---|---|---|
1st May homered to center field, 2 RBI (3-1); Walker scored. | 0 | 2 |
1st Dumezich homered to left field, RBI (1-0). | 0 | 3 |
2nd Morgan homered to center field, RBI (3-2). | 0 | 4 |
2nd May walked, RBI (3-2); Walker advanced to second; Albus advanced to third; Orsak scored, unearned. | 0 | 5 |
2nd Tysarczyk flied out to rf, SF, RBI (0-1); Albus scored, unearned. | 0 | 6 |
3rd Garza homered to right center, RBI (0-0). | 0 | 7 |
3rd Villarreal singled through the right side, RBI (1-1); Garrett scored. | 0 | 8 |
3rd Albus singled through the left side, advanced to second on the throw, RBI (0-1); Orsak advanced to second, out at third lf to p to 3b; Villarreal scored. | 0 | 9 |
3rd May homered to left center, 2 RBI (1-0); Albus scored. | 0 | 11 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shelley, C | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gamch, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Banuelos-smi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, S | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney, K | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, K | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tafoya, C | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Engram, S | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Foster, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tolbert, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
Batting
2B: Engram, S (1)
Fielding
E: Gamch, A (1)
DP: Gamch, A (1); Romero, K (1); Tafoya, C (1)
Texas A&M
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolbert, S | 4.0 | 11 | 11 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 26 | 3 | 6 | 84 |
Totals | 11 | 11 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 26 | 3 | 6 | 84 |