San Jose State vs Texas A&M
2/11/2012
Southwest
8:45 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 |
Win: Sisk, Lindsey (1-1)Loss: Pridmore, Amanda (1-2)
Scoring Summary
Team | SJSU | TAMU |
---|---|---|
4th Collins singled through the left side, RBI (0-1); Shanks advanced to second; Garcia, J. scored. | 1 | 0 |
5th Tysarczyk stole home. | 1 | 1 |
8th Walker singled through the left side, RBI (0-0); Villarreal advanced to second; Clopton scored. | 1 | 2 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Helm, Britney | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cox, Michelle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia, Jessica | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Annica | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lopez, Breanna | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shanks, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Markesha | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
House, Vanessa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stange, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Brandee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zepeda, Jacqueline | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schatz, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pridmore, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 0 | 0 | 4 | 5 |
Batting
2B: Garcia, Jessica (1)
SH: Wolfe, Annica (1)
Texas A&M
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pridmore, Amanda | 7.2 | 3 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 23 | 29 | 5 | 7 | 144 |
Totals | 3 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 23 | 29 | 5 | 7 | 144 |