Florida vs Texas A&M
Scoring Summary
Team | UF | TAMU |
---|---|---|
1st Merritt homered to right center, 2 RBI (1-1); Stewart scored. | 2 | 0 |
2nd Fuller homered to left field, 3 RBI (0-1); Schwarz scored; Little scored. | 5 | 0 |
2nd Tofft doubled to right center, 2 RBI (2-2); Stewart scored; Medina scored. | 7 | 0 |
2nd Little lined out to ss (0-1); Tofft scored on an error by 2b. | 8 | 0 |
2nd Schwarz singled up the middle, RBI (1-2); Castro advanced to second; Haeger scored. | 9 | 0 |
2nd Medina homered to left center, 4 RBI (0-2); Fuller scored; Schwarz scored; Castro scored. | 13 | 0 |
3rd Morgan homered to center field, 2 RBI (0-1); Tysarczyk scored. | 13 | 2 |
4th Tofft homered to right field, 3 RBI (1-0); Merritt scored; Medina scored. | 16 | 2 |
4th Haeger homered down the lf line, RBI (1-2). | 17 | 2 |
4th Stark homered to center field, RBI (0-0). | 17 | 3 |
5th Tysarczyk homered to center field, RBI (1-1). | 17 | 4 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsey Stewart | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Kirsti Merritt | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Stephanie Tofft | 3B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Lauren Haeger | DH/P | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bailey Castro | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Justine Mclean | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briana Little | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor Schwarz | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Chelsea Herndon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylore Fuller | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Katie Medina | SS | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Delanie Gourley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 17 | 16 | 16 | 2 | 0 | 2 | 5 |
Batting
2B: Stephanie Tofft (1); Briana Little (1); Katie Medina (1)
HR: Kirsti Merritt (1); Stephanie Tofft (1); Lauren Haeger (1); Taylore Fuller (1); Katie Medina (1)
Baserunning
HBP: Kelsey Stewart (1); Stephanie Tofft (1); Bailey Castro (1); Taylor Schwarz (1)
Texas A&M
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Haeger | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
Delanie Gourley | 4.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 70 |
Totals | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 4 | 89 |