Texas A&M-CC vs Texas A&M
2/26/2016
Aggie SB Complex
5:44 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 5 | 0 | 5 | X | 13 | 10 | 0 |
Win: Marks, Katie (2-0)Loss: Colleen Bentke (3-1)
Scoring Summary
Team | AMCC | TAMU |
---|---|---|
1st Milligan advanced to third on a wild pitch, scored. | 0 | 1 |
1st Vidales homered to left center, RBI (3-2 BBBSFF). | 0 | 2 |
1st Show doubled to center field, RBI (0-0); Walters scored. | 0 | 3 |
2nd Alderink doubled to left center, 2 RBI (0-2 KS); Milligan scored; Sartain scored. | 0 | 5 |
2nd Lanphear singled to right field, advanced to second on the throw, RBI (2-0 BB); Vidales advanced to third; Alderink scored. | 0 | 6 |
2nd Walters singled to right field, advanced to second on the throw, 2 RBI (3-0 BBB); Lanphear scored, unearned; Vidales scored, unearned. | 0 | 8 |
4th Dozier singled up the middle, 2 RBI (1-1 KB); Massey advanced to second; Masek scored; Boenker scored. | 0 | 10 |
4th Rebar singled down the lf line, RBI (0-0); Houthoofd advanced to second; Dozier advanced to third; Massey scored. | 0 | 11 |
4th Russell singled to left field, RBI (2-2 BBKF); Rebar advanced to second; Houthoofd advanced to third; Dozier scored. | 0 | 12 |
4th Ober flied out to rf, SF, RBI (2-1 FBB); Houthoofd scored. | 0 | 13 |
Texas A&M-CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cosette Hernandez | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dani Tefft | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Candice Hadd | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Liz Carter | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aspen Auger | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jessica Mendez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alyson Bressie | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mackinzee Griebel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashleigh Perez | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colleen Bentke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 6 | 0 | 4 | 6 |
Fielding
E: Jessica Mendez (1)
DP: Aspen Auger (1); Jessica Mendez (1); Ashleigh Perez (1)
Texas A&M
Texas A&M-CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colleen Bentke | 4.0 | 10 | 13 | 11 | 4 | 2 | 2 | 0 | 4 | 0 | 21 | 30 | 3 | 6 | 118 |
Totals | 10 | 13 | 11 | 4 | 2 | 2 | 0 | 4 | 0 | 21 | 30 | 3 | 6 | 118 |