Arkansas vs Texas A&M
4/1/2016
Aggie SB Complex
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 2 | |
4 | 0 | 1 | 1 | 3 | 2 | 11 | 9 | 1 |
Win: Show, Samantha (17-5)Loss: Peyton Carter (0-3)
Scoring Summary
Team | AR | TAMU |
---|---|---|
1st Vidales reached on a fielding error by ss, advanced to second (2-0 BB); Alderink advanced to third; Milligan scored. | 0 | 1 |
1st Lanphear singled to right field, 2 RBI (2-2 BKBKF); Vidales scored, unearned; Alderink scored. | 0 | 3 |
1st Cuyos singled down the lf line, RBI (1-1 KB); Walters advanced to second; Lanphear scored. | 0 | 4 |
2nd Clark homered to left field, RBI (1-2 BSF). | 1 | 4 |
3rd Cuyos doubled down the lf line, RBI (1-2 KFFBF); Russell scored. | 1 | 5 |
4th Diaz walked, RBI (3-0 BBBB); Cooper advanced to second; Pocklington advanced to third; Yannetti scored. | 2 | 5 |
4th Walters singled to left field, RBI (0-0); Alderink scored, unearned. | 2 | 6 |
5th Vidales singled to left field, 2 RBI (0-0); Alderink advanced to second; Milligan scored; Sartain scored. | 2 | 8 |
5th Walters singled to left field, RBI (2-0 BB); Lanphear advanced to second; Masek advanced to third; Alderink scored. | 2 | 9 |
6th Hiers homered to right field, RBI (0-0). | 3 | 9 |
6th Alderink walked, RBI (3-2 BKBBKB); Milligan advanced to second; Sartain advanced to third; Ryan scored. | 3 | 10 |
6th Vidales walked, RBI (3-0 BBBB); Alderink advanced to second; Milligan advanced to third; Sartain scored. | 3 | 11 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shelby Hiers | RF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Autumn Russell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haydi Bugarin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Diaz | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Morgan Felts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Box | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Claire Clark | CF/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Loren Krzysko | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Madison Yannetti | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Parker Pocklington | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lauren Archuleta | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tori Cooper | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peyton Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Smith | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Brochu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 5 | 0 | 7 | 9 |
Batting
HR: Shelby Hiers (1); Claire Clark (1)
Baserunning
HBP: Parker Pocklington (1)
Fielding
E: Autumn Russell (1); Madison Yannetti (1)
Texas A&M
Batting
Baserunning
Fielding
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claire Clark | 4.0 | 6 | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 10 | 1 | 117 |
Peyton Carter | 1.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 39 |
Danielle Brochu | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Totals | 9 | 11 | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 25 | 39 | 11 | 2 | 166 |