Texas A&M vs Auburn
5/7/2016
Jane B. Moore Field
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 5 | 3 | 0 | 0 | 13 | 13 | 3 | |
0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
Win: Show, Samantha (23-9)Loss: Makayla Martin (11-3)Save: Harrington, Trinity (1)
Scoring Summary
Team | TAMU | AU |
---|---|---|
1st Cuyos homered down the lf line, 3 RBI (0-1 S); Vidales scored; Alderink scored. | 3 | 0 |
1st Lanphear doubled, advanced to third on an error by lf, RBI (1-0 B); Show scored. | 4 | 0 |
2nd Russell homered to right field, RBI (1-1 KB). | 5 | 0 |
2nd V. Draper singled, advanced to second on a throwing error by p (0-0); W. Jordan advanced to third; C. Shea scored. | 5 | 1 |
2nd E. Carosone singled up the middle, 2 RBI (0-0); V. Draper scored; W. Jordan scored. | 5 | 3 |
2nd C. Wallace singled through the right side, RBI (2-2 FKBB); K. Cooper advanced to third; E. Carosone scored. | 5 | 4 |
3rd E. Carosone hit by pitch, RBI (1-1 KB); T. Howard advanced to second; V. Draper advanced to third; W. Jordan scored, unearned. | 5 | 5 |
3rd K. Cooper reached on a fielder's choice, RBI (0-1 K); E. Carosone advanced to second; T. Howard out at third ss to 3b; V. Draper scored, unearned. | 5 | 6 |
4th Walters singled to shortstop, RBI (3-2 BKFFBFFB); Vidales advanced to third; Milligan scored, unearned. | 6 | 6 |
4th Show homered to right center, 3 RBI, unearned (3-1 BKBB); Cuyos scored, unearned; Vidales scored, unearned. | 9 | 6 |
4th Lanphear homered to right field, RBI, unearned (2-0 BB). | 10 | 6 |
5th Walters homered to left field, 3 RBI (3-2 KFBFBFB); Vidales scored; Alderink scored. | 13 | 6 |
Texas A&M
Batting
HR: Walters, Ashley (1); Cuyos, Kristen (1); Show, Samantha (1); Lanphear, Cali (1); Russell, Erica (1)
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tiffany Howard | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Emily Carosone | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Kasey Cooper | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Carlee Wallace | DP/C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Anna Gibbs | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bree Fornis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Rhodes | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Madi Gipson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Courtney Shea | C/DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Whitney Jordan | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelsey Bogaards | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Draper | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lexi Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayla Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcy Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 4 | 0 | 5 | 11 |
Baserunning
HBP: Emily Carosone (2)
Fielding
E: Tiffany Howard (2); Jade Rhodes (1)
Texas A&M
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexi Davis | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 31 |
Makayla Martin | 2.2 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 6 | 73 |
Marcy Harper | 3.1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 9 | 1 | 77 |
Totals | 13 | 13 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 35 | 41 | 12 | 8 | 181 |