Boston University vs Texas A&M
3/4/2016
SDSU SB Stadium
4:34 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
0 | 2 | 2 | 0 | 1 | 4 | 9 | 7 | 1 |
Win: Marks, Katie (4-0)Loss: Russell, Melanie (0-5)
Scoring Summary
Team | BOSTONU | TAMU |
---|---|---|
2nd Milligan singled, advanced to second on the throw, 2 RBI (2-1 BFB); Sartain scored; Cuyos scored. | 0 | 2 |
3rd Younan grounded out to ss, RBI (2-2 FKFBB); Wong advanced to second; Connolly advanced to third; Morrow scored, unearned. | 1 | 2 |
3rd Cuyos advanced to second on an illegal pitch; Show advanced to third on an illegal pitch; Walters scored on an illegal pitch. | 1 | 3 |
3rd Milligan singled to left field, RBI (1-0 B); Russell advanced to second; Cuyos advanced to third; Show scored. | 1 | 4 |
5th Alderink singled to left field, RBI (0-2 FKF); Milligan advanced to second; Russell advanced to third; Sartain scored. | 1 | 5 |
6th Cuyos flied out to rf, SF, RBI (1-2 BKK); Ryan advanced to third; Masek scored. | 1 | 6 |
6th Milligan singled to shortstop, RBI (1-1 BF); Sartain advanced to third; Ryan scored. | 1 | 7 |
6th Alderink singled down the rf line, 2 RBI (1-2 KBK); Milligan scored; Sartain scored. | 1 | 9 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Connolly, Moriah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wong, Emma | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Younan, Brittany | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Heinen, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Martinez, Gabi | DP/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sahlinger, Kaitlin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hynes, Lauren | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schanda, Jilee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morrow, Emily | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Russell, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 4 | 0 | 1 | 7 |
Texas A&M
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hynes, Lauren | 3.0 | 3 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 12 | 18 | 4 | 3 | 76 |
Russell, Melanie | 2.0 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 4 | 2 | 63 |
Akers, Makinna | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
Totals | 7 | 9 | 9 | 13 | 2 | 0 | 2 | 1 | 0 | 22 | 38 | 10 | 5 | 158 |
Texas A&M
Win: Marks, Katie (4-0)
Loss: Russell, Melanie (0-5)
HBP: Russell, Melanie (1)
;
PB: Heinen, Alex (1)
;