Texas Tech vs Texas A&M
3/13/2016
Aggie SB Complex
12:35 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | |
7 | 6 | 0 | 4 | X | 17 | 11 | 2 |
Win: Marks, Katie (6-0)Loss: Powell, Cheyene (4-4)
Scoring Summary
Team | TTU | TAMU |
---|---|---|
1st J. Hartwell singled to center field, RBI (2-0 BB); Schwirtlich advanced to second, out at third cf to 1b to 3b; K. Miles scored. | 1 | 0 |
1st Alderink doubled to right center, RBI (2-0 BB); Milligan scored. | 1 | 1 |
1st Dozier walked, RBI (3-1 BBBBK); Lanphear advanced to second; Vidales advanced to third; Alderink scored. | 1 | 2 |
1st Cuyos flied out to cf, SF, RBI (1-1 KB); Vidales scored. | 1 | 3 |
1st Sartain singled to right center, 2 RBI (0-1 K); Walters advanced to second; Dozier scored; Lanphear scored. | 1 | 5 |
1st Milligan singled to center field, advanced to second on a throwing error by cf, RBI (0-1 F); Russell advanced to third; Sartain scored, unearned; Walters scored. | 1 | 7 |
2nd B. Warnecke homered to right field, 2 RBI (1-2 KSB); B. Scott scored. | 3 | 7 |
2nd Dozier homered to right field, 2 RBI (3-2 FBBFFBF); Lanphear scored. | 3 | 9 |
2nd Cuyos homered to left center, RBI (3-2 BBKBK). | 3 | 10 |
2nd Milligan reached on a throwing error by ss (0-0); Sartain advanced to third; Walters scored. | 3 | 11 |
2nd Vidales singled to left field, RBI (1-2 KKB); Alderink advanced to second; Milligan advanced to third; Sartain scored, unearned. | 3 | 12 |
2nd Lanphear flied out to lf, SF, RBI (0-0); Alderink out at third lf to c to 3b; Milligan scored, unearned. | 3 | 13 |
4th Lanphear homered to left center, 4 RBI, unearned (3-2 BSBBF); Vidales scored, unearned; Alderink scored, unearned; Milligan scored, unearned. | 3 | 17 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramsey, Kiani | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bettiol, Jordan | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Miles, Kierra | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwirtlich, Kirsten | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hartwell, Jessica | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Scott, Brooke | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Warnecke, Brittany | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Welborn, Susan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fultz, Ashley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Cheyene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maisel, Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcocer, Dominique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 1 | 0 | 2 | 4 |
Batting
HR: Warnecke, Brittany (1)
Baserunning
HBP: Scott, Brooke (1)
Fielding
E: Bettiol, Jordan (1); Scott, Brooke (2)
Texas A&M
Batting
Baserunning
Fielding
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Cheyene | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 15 |
Maisel, Mattison | 1.0 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 45 |
Alcocer, Dominique | 3.0 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 18 | 4 | 4 | 61 |
Totals | 11 | 17 | 10 | 6 | 0 | 0 | 0 | 3 | 1 | 21 | 33 | 6 | 5 | 121 |
Texas A&M
Win: Marks, Katie (6-0)
Loss: Powell, Cheyene (4-4)
HBP: Maisel, Mattison (1); Alcocer, Dominique (2)
;
Harrington, Trinity (1)