UCLA vs Texas A&M
Scoring Summary
Team | UCLA | TAMU |
---|---|---|
3rd Jelenicki singled, RBI (0-1); Perez advanced to third; Bennett scored. | 1 | 0 |
3rd Sataraka singled to right center, RBI (1-1); Jelenicki advanced to third; Perez scored. | 2 | 0 |
3rd Halstead singled to third base, RBI (3-2); Sataraka advanced to second; Jelenicki scored. | 3 | 0 |
3rd Vidales flied out to cf, SF, RBI (1-1); Alderink advanced to second on the throw; Milligan scored. | 3 | 1 |
3rd Lanphear doubled, out at third rf to 2b to 3b, RBI (0-0); Alderink scored, unearned. | 3 | 2 |
5th Sataraka homered to right center, 2 RBI (2-2); Jelenicki scored. | 5 | 2 |
5th Halstead doubled to right field, RBI (3-2); Maurice scored. | 6 | 2 |
5th Bennett singled to left field, RBI (1-0); Shaw advanced to second, advanced to third on the throw; Halstead scored. | 7 | 2 |
5th Milligan singled to second base (1-2); Sartain advanced to third, scored on a throwing error by 2b, unearned. | 7 | 3 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bennett, Allexis | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Perez, Kylee | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Spaulding, Delaney | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jelenicki, Madeline | C/DP | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sataraka, Mysha | 3B | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Maurice, Gabrielle | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Halstead, Paige | DP/C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Pack, Taylor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shaw, Zoe | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ta'amilo, Selina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 4 | 0 | 5 | 10 |
Batting
2B: Maurice, Gabrielle (1); Halstead, Paige (1)
HR: Sataraka, Mysha (1)
SH: Perez, Kylee (1)
Baserunning
Fielding
E: Perez, Kylee (1)
Texas A&M
Batting
Baserunning
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ta'amilo, Selina | 7.0 | 6 | 3 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 26 | 31 | 8 | 7 | 121 |
Totals | 6 | 3 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 26 | 31 | 8 | 7 | 121 |
Texas A&M
Win: Ta'amilo, Selina (2-0)
Loss: Show, Samantha (1-1)
HBP: Ta'amilo, Selina (2)
;
PB: Halstead, Paige (1)
;
Walters, Ashley (1)