UC Santa Barbara vs Texas A&M
2/20/2016
Yankee Field
9:36 AM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 1 | 5 | 8 | 1 | |
| 8 | 3 | 0 | 2 | X | 13 | 11 | 1 |
Win: Show, Samantha (4-1)Loss: Mayer, Lena (2-1)
Scoring Summary
Team | UCSB | TAMU |
|---|---|---|
1st Alderink doubled to center field, RBI (2-2 BSKB); Milligan scored. | 0 | 1 |
1st Walters singled to left field, 2 RBI (0-1 K); Lanphear advanced to second; Vidales scored; Alderink scored. | 0 | 3 |
1st Cuyos singled to left field, RBI (2-2 FBBF); Walters advanced to third; Lanphear scored. | 0 | 4 |
1st Ryan singled to left field, RBI (1-2 KBF); Show advanced to second; Cuyos advanced to third; Walters scored. | 0 | 5 |
1st Alderink walked, RBI (3-0 BBBB); Ryan advanced to second; Show advanced to third; Cuyos scored. | 0 | 6 |
1st Vidales walked, RBI (3-0 BBBB); Alderink advanced to second; Ryan advanced to third; Show scored. | 0 | 7 |
1st Vidales advanced to second on a wild pitch; Alderink advanced to third on a wild pitch; Ryan scored on a wild pitch. | 0 | 8 |
2nd Stark, S doubled to left center, RBI (2-2 FBFFFBF); Brucelas, E scored, unearned; Altmeyer, S scored, unearned. | 2 | 8 |
2nd Cavazos, S singled to right center, RBI (3-2 BBBKS); Stark, S scored, unearned. | 3 | 8 |
2nd Show homered to right field, 3 RBI; Cuyos scored; Sartain scored, unearned. | 3 | 11 |
3rd Brucelas, E singled to left field, RBI (0-1 F); Altmeyer, S advanced to second; Johnston, J scored, unearned. | 4 | 11 |
4th Ryan singled to right field, advanced to second on the throw, RBI (1-0 B); Masek scored. | 4 | 12 |
4th Rebar doubled to right center, RBI (1-1 KB); Ryan scored. | 4 | 13 |
5th Brucelas, E singled to right field, RBI (3-2 FBBFB); Altmeyer, S advanced to second, advanced to third on the throw; Johnston, J scored. | 5 | 13 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Kristen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Palomares, Arianna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnston, Jessica | RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Altmeyer, Sierra | 1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brucelas, Emily | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hinojosa, Jacqueline | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Menor, Melanie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lujan, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stark, Samantha | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cavazos, Stacy | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Mayer, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulvin, Veronika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puente, Claudia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 8 | 5 | 3 | 0 | 6 | 7 |
Batting
2B: Stark, Samantha (1)
Fielding
E: Clark, Kristen (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keeli Milligan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kayla Ober | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Alderink | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Hailey Rebar | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tori Vidales | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cali Lanphear | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Breanna Dozier | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Walters | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Celena Massey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Riley Sartain | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kristen Cuyos | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Samantha Show | P | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Alex Masek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Ryan | DP | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Erica Russell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 11 | 12 | 8 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, Lena | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 24 |
Gulvin, Veronika | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 32 |
Puente, Claudia | 2.1 | 5 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 55 |
Wright, Ashley | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Totals | 11 | 13 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 24 | 32 | 4 | 4 | 135 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Show | 5.0 | 8 | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 5 | 112 |
| Totals | 8 | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 5 | 112 |
























