Oregon vs Texas A&M
Scoring Summary
Team | OREGON | TAMU |
---|---|---|
1st Bowden, S. doubled to left center, 2 RBI (1-0 B); Cid, R. scored; Cruse, H. scored. | 2 | 0 |
2nd SMITH, A. homered to left field, 3 RBI (2-2 KSBFBF); WALLS scored; MARTINEZ, K. scored. | 2 | 3 |
2nd SARTAIN singled through the left side, advanced to second on the throw, RBI (2-2 KFBFB); FORTENBERRY scored. | 2 | 4 |
4th MARTINEZ, K. homered to right center, RBI (0-1 K). | 2 | 5 |
6th Bunker, A. singled through the left side, RBI (2-2 KBBF); Burks, C. advanced to second; Bowden, S. scored. | 3 | 5 |
6th Wagner, L. singled to left field, 2 RBI (1-2 KBK); Bunker, A. scored; Burks, C. scored. | 5 | 5 |
7th Bowden, S. reached on a fielding error by ss, RBI (2-1 BFB); Cid, R. advanced to second; Cruse, H. scored. | 6 | 5 |
7th Burks, C. reached on a fielding error by 2b, advanced to second on the error (0-0); Bowden, S. advanced to second, advanced to third on the error; Cid, R. advanced to third, scored on an error by c, unearned. | 7 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sievers, Jasmine | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cruse, Haley | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Cid, Rachel | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Bowden, Shaye | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Utecht, April | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burks, Cherish | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunker, Allee | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Galey, Hannah | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Wagner, Lexi | RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bruner, Bayley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 3 | 0 | 6 | 7 |
Batting
2B: Bowden, Shaye (1)
SH: Wagner, Lexi (1)
Texas A&M
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dail, Jordan | 7.0 | 6 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 25 | 30 | 7 | 8 | 141 |
Totals | 6 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 25 | 30 | 7 | 8 | 141 |