Montana vs Texas A&M
3/12/2021
?avis Diamond
4:40 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | |
5 | 6 | 3 | 3 | X | 17 | 11 | 1 |
Win: Herzog, Makinzy (6-1)Loss: Ward, Ashley (0-5)
Scoring Summary
Team | UM | TAMU |
---|---|---|
1st FORTENBERRY flied out to lf, SF, RBI (1-0 B); HERZOG scored. | 0 | 1 |
1st ACKERMAN homered to center field, 2 RBI (2-0 BB); LEE scored. | 0 | 3 |
1st WARREN stole second; CAMPBELL scored on a throwing error by c. | 0 | 4 |
1st SMITH, MO. doubled to shortstop, RBI (0-1 K); WARREN scored. | 0 | 5 |
2nd LEE advanced to second on a wild pitch; HERZOG scored on a wild pitch. | 0 | 6 |
2nd CANNON, T. doubled to center field, RBI (0-0); ACKERMAN advanced to third; LEE scored. | 0 | 7 |
2nd CAMPBELL out at first p to 2b to 1b, RBI (2-0 BB); CANNON, T. advanced to third; ACKERMAN scored. | 0 | 8 |
2nd TORRES walked, RBI (3-2 BBBKFFB); SMITH, MO. advanced to second; WARREN advanced to third; CANNON, T. scored. | 0 | 9 |
2nd HERZOG walked, RBI (3-2 BBKKBB); TORRES advanced to second; SMITH, MO. advanced to third; WARREN scored. | 0 | 10 |
2nd FORTENBERRY walked, RBI (3-2 BKSBFBB); HERZOG advanced to second; TORRES advanced to third; SMITH, MO. scored. | 0 | 11 |
3rd TOON reached on a throwing error by ss, RBI (1-0 B); CURTIS advanced to third; MCGRATH scored on the error, unearned; SELLERS scored. | 2 | 11 |
3rd WARREN advanced to second on a wild pitch; CANNON, T. advanced to third on a wild pitch; ALLEN scored on a wild pitch. | 2 | 12 |
3rd SMITH, MO. singled up the middle, 2 RBI (1-1 KB); WARREN scored; CANNON, T. scored. | 2 | 14 |
4th CANNON, T. doubled to left center, RBI (2-2 KBSB); GARCIA scored. | 2 | 15 |
4th WARREN doubled, out at third cf to ss to 3b, 2 RBI (1-0 B); JATZLAU scored; CANNON, T. scored. | 2 | 17 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Becker, Kylie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, Cami | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcgrath, Maygen | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Curtis, Kendall | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Knauss, Lexi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toon, Anna | DP/P | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Stockton, Riley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tjaden, Mckenna | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ontiveros, Elise | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Phelps, Julie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weisgram, Brooklyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ward, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 1 | 2 | 0 | 4 | 5 |
Batting
2B: Sellers, Cami (1)
Baserunning
HBP: Ontiveros, Elise (1)
Fielding
E: Stockton, Riley (1)
Texas A&M
Batting
Baserunning
Fielding
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toon, Anna | 0.2 | 2 | 6 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 2 | 34 |
Ward, Ashley | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 27 |
Brock, Allie | 2.1 | 4 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 10 | 16 | 2 | 2 | 70 |
Totals | 11 | 17 | 17 | 11 | 2 | 3 | 0 | 1 | 0 | 21 | 34 | 5 | 4 | 131 |