Tarleton vs Texas A&M
2/10/2023
Davis Diamond
8:35
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 4 | 0 | X | 10 | 12 | 1 | 
Win: Preston, Madison (1-0)Loss: Herrera, Sophia (0-1)
Scoring Summary
Team  | TAR  | TAMU  | 
|---|---|---|
 1st WOOLEY tripled to left center, scored on a throwing error by ss (2-0 BB).  | 0  | 1  | 
 1st CANNON, T. doubled to left field, RBI (2-0 BB); COTTRILL scored.  | 0  | 2  | 
 1st COLEMAN, G. doubled down the rf line, RBI (3-1 BBKB); CANNON, T. scored.  | 0  | 3  | 
 1st HARPER singled up the middle, 2 RBI (0-1 K); WILLIAMS advanced to second; WARREN scored; COLEMAN, G. scored.  | 0  | 5  | 
 2nd CANNON, T. homered to right center, RBI (1-1 FB).  | 0  | 6  | 
 3rd COLEMAN, G. homered to left field, 4 RBI (2-1 BKB); CANNON, T. scored; WOOLEY scored; WIGGINS scored.  | 0  | 10  | 
 Tarleton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Medford, Morgan  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Hoang, Alexis  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Wallace, Kayla  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Hill, Kelci  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Schaefer, Katy  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Germain, Austin  | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Trull, Tristyn  | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Dickerson, Jordan  | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Coe, Brittany  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Romeo, Makayla  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Peterson, Mackenzie  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Herrera, Sophia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Dunbar, Makenzie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Collins, Madison  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garcia, Grace  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 15 | 0 | 0 | 0 | 5 | 0 | 8 | 5 | 
Fielding 
E: Medford, Morgan (1)
DP: Medford, Morgan (1); Hill, Kelci (1); Schaefer, Katy (1); Germain, Austin (1); Dickerson, Jordan (1); Coe, Brittany (1); Garcia, Grace (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wooley, Koko | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Cottrill, Julia | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cannon, Trinity | 1B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Valentine, Riley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Coleman, Gracyn | C | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 
| Warren, Bre | LF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Williams, Keely | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Coleman, Aiyana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Harper, Amari | 2B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Wiggins, Rylen | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Preston, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 10 | 12 | 9 | 7 | 0 | 3 | 6 | 
 Tarleton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Herrera, Sophia  | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 | 
 Dunbar, Makenzie  | 1.2 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 0 | 40 | 
 Collins, Madison  | 1.0 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 41 | 
 Garcia, Grace  | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | 
| Totals | 12 | 10 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 21 | 28 | 6 | 1 | 109 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston, Madison | 5.0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 0 | 0 | 15 | 20 | 2 | 4 | 82 | 
| Totals | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 0 | 0 | 15 | 20 | 2 | 4 | 82 | 




















