A&M-Commerce vs Texas A&M
2/12/2023
Davis Diamond
2:25
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
5 | 3 | 13 | 4 | X | 25 | 22 | 0 |
Win: Kennedy, Emiley (1-0)Loss: Meadors, Mckenna (0-2)
Scoring Summary
Team | TAMUC | TAMU |
---|---|---|
1st COTTRILL singled to pitcher, RBI (2-0 BB); WOOLEY scored. | 0 | 1 |
1st COLEMAN, A. homered to center field, 3 RBI (1-0 B); CANNON, T. scored; COTTRILL scored. | 0 | 4 |
1st ENRIGHT homered to right field, RBI (2-1 KBB). | 0 | 5 |
2nd CANNON, T. singled through the left side, advanced to second on the throw, RBI (0-0); WOOLEY scored. | 0 | 6 |
2nd VALENTINE hit by pitch, RBI (0-1 K); COLEMAN, A. advanced to second; WILLIAMS advanced to third; CANNON, T. scored. | 0 | 7 |
2nd ENRIGHT flied out to cf, SF, RBI (3-1 BBFB); WILLIAMS scored. | 0 | 8 |
3rd COTTRILL doubled to left center, RBI (1-2 KBF); WOOLEY scored. | 0 | 9 |
3rd CANNON, T. reached on a throwing error by ss, RBI (1-0 B); COTTRILL scored, unearned. | 0 | 10 |
3rd COLEMAN, A. grounded out to 3b, RBI (1-2 KBFF); WARREN advanced to third; CANNON, T. scored. | 0 | 11 |
3rd SMITH, MO. singled to center field, RBI (0-0); WARREN scored. | 0 | 12 |
3rd HARPER flied out to cf, SF, RBI (1-0 B); ENRIGHT advanced to third; SMITH, MO. scored. | 0 | 13 |
3rd WOOLEY homered to center field, 3 RBI (2-0 BB); WIGGINS scored; ENRIGHT scored. | 0 | 16 |
3rd COLEMAN, G. homered to left field, RBI (3-2 BSKBB). | 0 | 17 |
3rd WARREN doubled, advanced to third on the throw, RBI (3-1 BFBB); CANNON, T. scored. | 0 | 18 |
3rd COLEMAN, A. singled to center field, RBI (0-0); WARREN scored. | 0 | 19 |
3rd HARPER singled to right center, RBI (3-1 BBBK); ENRIGHT advanced to second; SMITH, MO. advanced to third; COLEMAN, A. scored, unearned. | 0 | 20 |
3rd WIGGINS singled to left field, RBI (1-0 B); HARPER advanced to second; ENRIGHT advanced to third; SMITH, MO. scored, unearned. | 0 | 21 |
4th LOTT hit by pitch, RBI (3-0 BBB); WARREN advanced to second; SNOW advanced to third; COLEMAN, G. scored. | 0 | 22 |
4th SMITH, MO. singled to left field, RBI (0-0); LOTT advanced to second; WARREN advanced to third; SNOW scored. | 0 | 23 |
4th FERGUSON, S. grounded out to 2b, RBI (0-1 K); SMITH, MO. advanced to second; LOTT advanced to third; WARREN scored. | 0 | 24 |
4th HARPER flied out to cf, SF, RBI (2-1 BFB); LOTT scored. | 0 | 25 |
A&M-Commerce
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bennett, Kaydee | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Tatum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miehe, Emmie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sefe, Diamond | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Elizabeth | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zeigler, Avery | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Ayanna | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hodge, Shelby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rubio, America | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
DE Hart, Jodi | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meadors, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arredondo, Anissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janssen, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 7 | 4 |
Batting
SH: Bennett, Kaydee (1)
Baserunning
HBP: Sefe, Diamond (1)
Fielding
E: Bennett, Kaydee (1); Hodge, Shelby (1); Rubio, America (1)
Texas A&M
A&M-Commerce
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meadors, Mckenna | 2.0 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 17 | 1 | 5 | 49 |
Olsen, Emma | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 0 | 27 |
Sanchez, Julia | 0.2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 25 |
Arredondo, Anissa | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Janssen, Madeline | 0.0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 26 |
Totals | 22 | 25 | 22 | 5 | 0 | 0 | 0 | 4 | 0 | 33 | 45 | 6 | 6 | 146 |