Texas A&M vs Auburn
3/15/2025
Jane B. Moore Field
11:02 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 5 | 13 | 14 | 1 | |
2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Win: Peters, Sidne (6-0)Loss: Haley Rainey (3-1)
Scoring Summary
Team | TAMU | AU |
---|---|---|
1st PEREZ flied out to lf, SF, RBI (2-2 KBFB); WOOLEY scored. | 1 | 0 |
1st N. Peralta advanced to third; I. Tresvik obstruction, scored on an error by ss, unearned. | 1 | 1 |
1st A. Adams flied out to cf, SF, RBI (2-0 BB); N. Peralta scored. | 1 | 2 |
2nd COLEMAN, G. walked (3-2 BSSBFBB); ENRIGHT advanced to third on a passed ball; BARBARA scored on a passed ball, unearned. | 2 | 2 |
2nd WOOLEY reached on a fielding error by 2b (0-2 FF); MATHIS scored, unearned; ENRIGHT scored, unearned. | 4 | 2 |
2nd POWELL doubled to center field, RBI (0-0); WOOLEY scored, unearned. | 5 | 2 |
3rd ENRIGHT flied into double play cf to ss to 2b (1-0 B); DEMENT out on the play; BARBARA scored on the throw; HARPER scored, unearned. | 7 | 2 |
4th HARPER homered to left center, RBI (2-2 BBKFFF). | 8 | 2 |
5th WOOLEY walked, RBI (3-0 BBBB); ESCHETE advanced to second; COLEMAN, G. advanced to third; ENRIGHT scored. | 9 | 2 |
5th PEREZ singled to right field, 2 RBI (0-2 KSFF); POWELL advanced to third; WOOLEY scored; ESCHETE scored. | 11 | 2 |
5th HARPER singled to third base, advanced to second on a throwing error by 3b, RBI (3-1 BBBK); GOLDEN advanced to third; POWELL scored. | 12 | 2 |
5th BARBARA out at first p to ss to 1b, RBI (0-0); HARPER advanced to third; GOLDEN scored. | 13 | 2 |
Texas A&M
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Icess Tresvik | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nelia Peralta | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Annalea Adams | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
KK Mccrary | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Wohlers | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Amelia Lech | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kylie Brockman | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aubrie Lisenby | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rose Roach | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thalia Martin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abbey Smith | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ma'nia Womack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malayna Tamborra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmah Rolfe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 2 | 1 | 4 | 0 | 6 | 4 |
Batting
2B: Icess Tresvik (1)
SF: Annalea Adams (1)
Baserunning SB: Icess Tresvik (1)
Fielding
E: Anna Wohlers (1); Rose Roach (2)
DP: Nelia Peralta (1); Rose Roach (1); Abbey Smith (1)
Texas A&M
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haley Rainey | 2.2 | 6 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 81 |
Malayna Tamborra | 1.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 37 |
Emmah Rolfe | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
Totals | 14 | 13 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 28 | 33 | 8 | 4 | 142 |