LMU vs Texas A&M
3/28/2025
Davis Diamond
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| 2 | 1 | 3 | 7 | X | 13 | 9 | 0 |
Win: Kennedy, Emiley (10-3)Loss: Jessica Hubbard (5-9)
Scoring Summary
Team | LMU | TAMU |
|---|---|---|
1st BARBARA grounded out to 2b, RBI (1-0 B); PEREZ advanced to second; HARPER advanced to third; POWELL scored. | 0 | 1 |
1st WOOLEY flied out to cf, SAC, RBI (3-2 BKBBF); PEREZ advanced to third; HARPER scored. | 0 | 2 |
2nd JOHNSON, O. homered to left field, RBI (3-2 KBFBB). | 0 | 3 |
3rd ENRIGHT singled up the middle, RBI (1-1 KB); WOOLEY advanced to second; BARBARA advanced to third; HARPER scored. | 0 | 4 |
3rd JOHNSON, O. reached on a throwing error by ss (2-2 KKBBFFF); DEMENT advanced to third; ENRIGHT scored, unearned; WOOLEY scored, unearned. | 0 | 6 |
4th GRIFFIN reached on a throwing error by 3b, advanced to second (0-0); HARPER advanced to third; POWELL scored. | 0 | 7 |
4th MATHIS singled to second base, advanced to second, RBI (2-2 KBBFF); GRIFFIN advanced to third; HARPER scored. | 0 | 8 |
4th VRAZEL singled up the middle, 2 RBI (1-2 KBF); PEREZ, L. advanced to second; MATHIS scored; GRIFFIN scored, unearned. | 0 | 10 |
4th BALDWIN flied out to cf, SAC, RBI (1-2 FBF); LOVELL advanced to second; VRAZEL advanced to third; PEREZ, L. scored, unearned. | 0 | 11 |
4th GOLDEN doubled to center field, 2 RBI (3-2 BKBKB); LOVELL scored, unearned; VRAZEL scored, unearned. | 0 | 13 |
5th HARVELL singled to right field, RBI (2-2 FFBBFF); JAUREQUI scored. | 1 | 13 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justine Lambert | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arianna Jaurequi | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sakora Harvell | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Izzy Jamgotchian | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Mika Yuge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mika Chong | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kealani Caster | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cristina Jones | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Gutierrez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaida Fulcher | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Poole | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jessica Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Carrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mina Tala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 4 | 0 | 7 | 7 |
Baserunning
SB: Justine Lambert (1)
HBP: Cristina Jones (1); Emma Gutierrez (1)
Fielding
E: Sakora Harvell (1); Emma Gutierrez (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hailey Golden | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amari Harper | RF/2B | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gracyn Coleman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mya Perez | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylei Griffin | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Barbara | DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Mathis | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Koko Wooley | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Allie Enright | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Larisa Perez | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KK Dement | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frankie Vrazel | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Olivia Johnson | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scout Lovell | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kramer Eschete | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Deedee Baldwin | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emiley Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 13 | 9 | 10 | 3 | 0 | 3 | 4 |
Batting
Baserunning
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessica Hubbard | 2.1 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 13 | 3 | 2 | 51 |
Angela Carrera | 1.0 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 37 |
Mina Tala | 0.2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 26 |
| Totals | 9 | 13 | 7 | 3 | 3 | 0 | 0 | 4 | 0 | 20 | 29 | 4 | 4 | 114 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emiley Kennedy | 5.0 | 3 | 1 | 1 | 4 | 7 | 1 | 0 | 2 | 0 | 17 | 23 | 3 | 4 | 108 |
| Totals | 3 | 1 | 1 | 4 | 7 | 1 | 0 | 2 | 0 | 17 | 23 | 3 | 4 | 108 |
Loss: Jessica Hubbard (5-9)
HBP: Jessica Hubbard (2); Angela Carrera (1); Mina Tala (1)
;
Kennedy, Emiley (2)



























