Prairie View A&M vs Texas A&M
4/2/2025
Davis Diamond
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 2 | 5 | 3 | X | 10 | 10 | 0 | 
Win: Sparks, Grace (7-1)Loss: Cailin Massey (6-4)
Scoring Summary
| Team | PVAMSB | TAMU | 
|---|---|---|
|  2nd DEMENT singled up the middle, RBI (0-2 KF); WOOLEY scored. | 0 | 1 | 
|  2nd POWELL singled up the middle, RBI (1-0 B); COLEMAN, G. advanced to second; DEMENT scored. | 0 | 2 | 
|  3rd BARBARA homered to center field, 2 RBI (1-1 KB); PEREZ scored. | 0 | 4 | 
|  3rd DEMENT advanced to third; ENRIGHT scored on a wild pitch. | 0 | 5 | 
|  3rd POWELL singled to shortstop, RBI (3-0 BBB); ESCHETE advanced to second; DEMENT scored. | 0 | 6 | 
|  3rd HARPER singled to right center, RBI (0-2 KK); POWELL advanced to third; ESCHETE scored. | 0 | 7 | 
|  4th DEMENT walked, RBI (3-1 FBBBB); LOVELL advanced to second; MATHIS advanced to third; BARBARA scored. | 0 | 8 | 
|  4th DEMENT advanced to second; LOVELL advanced to third; MATHIS scored on a wild pitch. | 0 | 9 | 
|  4th GRIFFIN flied out to cf, SAC, RBI (3-0 BBB); LOVELL scored. | 0 | 10 | 
 Prairie View A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kearstin Tinsley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Kayla Zaid | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Mia Nunez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Janaiya Thomas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hannah Garza | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Michelle Meeks | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Reagan Green | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Hannah Comeaux | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dyani Mckinley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aerin Talley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Isabela Rodriguez | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cailin Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brielle Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Madalyne Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 15 | 0 | 1 | 0 | 2 | 0 | 6 | 3 | 
Baserunning 
SB: Kayla Zaid (1)
HBP: Isabela Rodriguez (1)
Fielding 
E: Michelle Meeks (1)
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Larisa Perez | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Amari Harper | RF/2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 
| Mya Perez | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mac Barbara | DP/C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Olivia Johnson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koko Wooley | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kelsey Mathis | LF/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Allie Enright | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Scout Lovell | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KK Dement | 2B/SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Gracyn Coleman | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kylei Griffin | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kramer Eschete | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Frankie Vrazel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emily Leavitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 10 | 10 | 8 | 5 | 0 | 2 | 7 | 
 Prairie View A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cailin Massey | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 33 | 
|  Brielle Moreno | 0.2 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 30 | 
|  Madalyne Martinez | 1.1 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 9 | 3 | 1 | 34 | 
| Totals | 10 | 10 | 10 | 5 | 2 | 4 | 0 | 2 | 0 | 21 | 29 | 5 | 5 | 97 | 
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Sparks | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 | 
| Emily Leavitt | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 35 | 
| Sydney Lessentine | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | 
| Totals | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 4 | 71 | 
Win: Sparks, Grace (7-1)
Loss: Cailin Massey (6-4)
HBP: Brielle Moreno (1); Madalyne Martinez (1)
      ; 
    Leavitt, Emily (1)



























