Saint Francis (PA) vs Texas A&M
5/16/2025
Davis Diamond
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 10 | 1 | 2 | X | 18 | 8 | 1 |
Win: Lessentine, Sydney (5-2)Loss: Allie Braly (15-12)
Scoring Summary
Team | SFU | TAMU |
|---|---|---|
1st WOOLEY singled to second base, RBI (2-2 BBKF); POWELL scored. | 0 | 1 |
1st HARPER singled to center field, RBI (1-2 KFB); BARBARA advanced to second; WOOLEY scored. | 0 | 2 |
1st ENRIGHT singled up the middle, 2 RBI (1-1 BF); DEMENT advanced to second; HARPER scored; BARBARA scored. | 0 | 4 |
1st MATHIS grounded out to 3b, RBI (3-1 BBBK); ESCHETE advanced to second; ENRIGHT advanced to third; DEMENT scored. | 0 | 5 |
2nd HARPER homered to right center, 3 RBI (0-0); PEREZ scored; WOOLEY scored. | 0 | 8 |
2nd POWELL hit by pitch, RBI (0-0); ESCHETE advanced to second; ENRIGHT advanced to third; DEMENT scored. | 0 | 9 |
2nd WOOLEY singled, advanced to second on the throw, 2 RBI (1-0 B); POWELL advanced to third; ESCHETE scored; ENRIGHT scored. | 0 | 11 |
2nd BARBARA walked, RBI (3-0 BBBB); GRIFFIN advanced to second; WOOLEY advanced to third; POWELL scored. | 0 | 12 |
2nd HARPER singled to center field, 2 RBI (1-2 KBF); BARBARA advanced to second; GRIFFIN scored; WOOLEY scored. | 0 | 14 |
2nd DEMENT reached on a dropped fly by rf, advanced to second on the error (3-1 BBFB); HARPER advanced to third on the error; BARBARA scored on the error, unearned. | 0 | 15 |
3rd VRAZEL scored on a wild pitch, unearned. | 0 | 16 |
4th MATHIS walked, RBI (3-2 KBBKFFBB); VRAZEL advanced to second; GOLDEN advanced to third; HARPER scored. | 0 | 17 |
4th MATHIS advanced to second; VRAZEL advanced to third; GOLDEN scored on a wild pitch. | 0 | 18 |
Saint Francis (PA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Savannah Nash | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hannah Bendle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivia Ulam | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofia Zielinski | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Aliya Garroway | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addie Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Annabelle Farmer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Kolowitz | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
AB Cipalla | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoey Nussbaum | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allie Braly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madelynn Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Deal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 1 | 0 | 8 | 3 |
Baserunning
HBP: Aliya Garroway (1)
Fielding
E: Addie Smith (1); AB Cipalla (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Larisa Perez | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Koko Wooley | SS | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Deedee Baldwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Perez | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kylei Griffin | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mac Barbara | C | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gracyn Coleman | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amari Harper | 1B/2B | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| KK Dement | 2B/SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hailey Golden | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allie Enright | CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Scout Lovell | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kramer Eschete | LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Frankie Vrazel | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelsey Mathis | RF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 18 | 8 | 15 | 14 | 0 | 2 | 7 |
Saint Francis (PA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Kolowitz | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Allie Braly | 1.1 | 6 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 2 | 56 |
Madelynn Bates | 0.1 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 23 |
Addison Deal | 2.0 | 1 | 4 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 60 |
| Totals | 8 | 18 | 16 | 14 | 2 | 3 | 0 | 1 | 0 | 22 | 37 | 7 | 3 | 150 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Lessentine | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 37 |
| Sidne Peters | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 33 |
| Totals | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 16 | 18 | 4 | 3 | 70 |



























