2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Perez, Mya | .473 | 1.607 | 35 - 35 | 91 | 26 | 43 | 8 | 0 | 13 | 39 | 90 | .989 | 31 | 7 | 8 | 0 | .618 | 2 | 0 | 0 - 0 |
| 1 | Powell, Kennedy | .440 | 1.047 | 35 - 35 | 116 | 47 | 51 | 7 | 1 | 1 | 21 | 63 | .543 | 12 | 5 | 7 | 0 | .504 | 2 | 2 | 17 - 18 |
| 47 | Kowalewski, Ariel | .387 | 1.147 | 35 - 35 | 106 | 23 | 41 | 13 | 0 | 6 | 28 | 72 | .679 | 11 | 6 | 8 | 0 | .468 | 1 | 0 | 0 - 0 |
| 14 | Wark, Micaela | .374 | 1.283 | 34 - 34 | 99 | 26 | 37 | 0 | 0 | 15 | 51 | 82 | .828 | 17 | 2 | 16 | 1 | .455 | 5 | 0 | 0 - 0 |
| 44 | Edwards, Tallen | .370 | 1.121 | 35 - 35 | 92 | 28 | 34 | 8 | 1 | 4 | 28 | 56 | .609 | 24 | 7 | 16 | 0 | .512 | 4 | 0 | 4 - 4 |
| 8 | Vrazel, Frankie | .365 | .897 | 34 - 33 | 85 | 14 | 31 | 7 | 1 | 0 | 10 | 40 | .471 | 7 | 2 | 8 | 0 | .426 | 0 | 2 | 5 - 8 |
| 99 | Mathis, Kelsey | .344 | .958 | 32 - 24 | 64 | 13 | 22 | 2 | 0 | 3 | 14 | 33 | .516 | 12 | 0 | 8 | 0 | .442 | 1 | 2 | 0 - 0 |
| 16 | Dement, KK | .299 | .930 | 35 - 35 | 107 | 24 | 32 | 10 | 0 | 6 | 28 | 60 | .561 | 13 | 0 | 13 | 1 | .369 | 2 | 0 | 0 - 1 |
| 11 | Allen, Paislie | .242 | .748 | 32 - 29 | 62 | 14 | 15 | 2 | 0 | 2 | 13 | 23 | .371 | 13 | 1 | 17 | 0 | .377 | 1 | 4 | 5 - 6 |
| 0/00 | White, Piper | 1.000 | 2.000 | 13 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 - 1 |
| 9 | Golden, Hailey | .333 | .666 | 26 - 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 5 - 5 |
| 92 | Sauni, Maddie | .250 | .730 | 21 - 13 | 44 | 4 | 11 | 2 | 0 | 2 | 8 | 19 | .432 | 3 | 0 | 10 | 1 | .298 | 0 | 0 | 0 - 0 |
| 22 | Coleman, Gracyn | .222 | .810 | 12 - 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 8 | 0 | 3 | 0 | .588 | 0 | 0 | 0 - 0 |
| 15 | Perez, Larisa | .143 | .286 | 13 - 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 39 | Baldwin, DeeDee | .133 | .355 | 13 - 4 | 15 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .133 | 2 | 0 | 3 | 1 | .222 | 1 | 0 | 0 - 0 |
| 21 | Lovell, Scout | .000 | .167 | 23 - 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 4 | Groce, Annsley | .000 | .000 | 19 - 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 - 6 |
| Total | .358 | 1.060 | 35-35 | 906 | 262 | 324 | 59 | 3 | 52 | 246 | 545 | .602 | 154 | 30 | 121 | 4 | .458 | 19 | 10 | 43-49 | |
| Opponents | .230 | .689 | 35-35 | 839 | 127 | 193 | 40 | 1 | 32 | 119 | 331 | .395 | 57 | 21 | 210 | 5 | .294 | 5 | 16 | 15-23 |







