2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Edwards, Tallen | .636 | 1.597 | 5 - 5 | 11 | 5 | 7 | 3 | 0 | 0 | 6 | 10 | .909 | 3 | 1 | 0 | 0 | .688 | 1 | 0 | 1 - 1 |
| 24 | Perez, Mya | .538 | 1.667 | 5 - 5 | 13 | 3 | 7 | 0 | 0 | 2 | 5 | 13 | 1.000 | 3 | 2 | 2 | 0 | .667 | 0 | 0 | 0 - 0 |
| 14 | Wark, Micaela | .533 | 1.889 | 5 - 5 | 15 | 5 | 8 | 0 | 0 | 4 | 8 | 20 | 1.333 | 2 | 0 | 2 | 0 | .556 | 1 | 0 | 0 - 0 |
| 8 | Vrazel, Frankie | .417 | .962 | 5 - 5 | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | .462 | 0 | 0 | 2 - 2 |
| 16 | Dement, KK | .417 | 1.421 | 5 - 5 | 12 | 4 | 5 | 2 | 0 | 1 | 6 | 10 | .833 | 5 | 0 | 1 | 0 | .588 | 0 | 0 | 0 - 0 |
| 1 | Powell, Kennedy | .400 | .938 | 5 - 5 | 15 | 6 | 6 | 1 | 0 | 0 | 0 | 7 | .467 | 2 | 0 | 0 | 0 | .471 | 0 | 1 | 2 - 2 |
| 47 | Kowalewski, Ariel | .400 | 1.004 | 5 - 5 | 15 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | .533 | 0 | 2 | 1 | 0 | .471 | 0 | 0 | 0 - 0 |
| 11 | Allen, Paislie | .250 | .925 | 4 - 4 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .625 | 1 | 0 | 1 | 0 | .300 | 1 | 0 | 0 - 0 |
| 92 | Sauni, Maddie | .000 | .000 | 3 - 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 22 | Coleman, Gracyn | .000 | .250 | 3 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 39 | Baldwin, DeeDee | .000 | .000 | 3 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 - 0 |
| 99 | Mathis, Kelsey | .000 | .250 | 4 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 1 | 0 | 0 - 0 |
| 21 | Lovell, Scout | .000 | .000 | 2 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 0/00 | White, Piper | .000 | .000 | 2 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 4 | Groce, Annsley | .000 | .000 | 4 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| 9 | Golden, Hailey | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .387 | 1.137 | 5-5 | 119 | 36 | 46 | 9 | 0 | 8 | 33 | 79 | .664 | 18 | 6 | 10 | 0 | .473 | 5 | 1 | 8-8 | |
| Opponents | .159 | .455 | 5-5 | 113 | 7 | 18 | 4 | 0 | 3 | 7 | 31 | .274 | 2 | 1 | 47 | 1 | .181 | 0 | 1 | 0-0 |







