Texas A&M vs Duke
2/19/2026
Big League Dreams
5:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 1 | 0 | 2 | 2 | 11 | 13 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 10 | 3 |
Win: Peters, Sidne (4-0)Loss: Cassidy Curd (4-1)
Scoring Summary
Team | TAMU | DUKE |
|---|---|---|
1st KOWALEWSKI homered to center field, RBI (2-2 BFKB). | 1 | 0 |
1st WARK out at first p to 2b to 1b, RBI (2-1 BBK); EDWARDS, TA. advanced to third; PEREZ scored. | 2 | 0 |
1st DEMENT singled down the lf line, RBI (3-2 KBBSFB); EDWARDS, TA. scored. | 3 | 0 |
1st Oakland,J singled to right field, RBI (3-2 BBBKS); Jennings,D scored, unearned. | 3 | 1 |
3rd WARK homered to right field, 2 RBI (3-2 KBBSBF); EDWARDS, TA. scored. | 5 | 1 |
3rd SAUNI homered to center field, RBI (1-1 SB). | 6 | 1 |
4th WARK flied out to rf, SAC, RBI (3-2 KBBKBFF); EDWARDS, TA. advanced to second; GROCE scored, unearned. | 7 | 1 |
5th Baker,J homered to left field, RBI (1-2 BSSF). | 7 | 2 |
6th PEREZ homered to left center, 2 RBI (0-0); GOLDEN scored. | 9 | 2 |
6th Rodriguez,K homered to left center, RBI (1-1 BK). | 9 | 3 |
7th POWELL stole second, advanced to third on an error by p; ALLEN, P. scored. | 10 | 3 |
7th KOWALEWSKI doubled down the rf line, RBI (1-1 BK); POWELL scored. | 11 | 3 |
7th Vega,A doubled to center field, RBI (2-1 BBF); Terrell,A scored. | 11 | 4 |
7th Oakland,J flied out to rf (1-0 B); Jones,T advanced to second; Vega,A advanced to third, scored on a throwing error by rf. | 11 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ariel Kowalewski | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Hailey Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Mathis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Perez | DP | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Annsley Groce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallen Edwards | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Scout Lovell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micaela Wark | 1B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Kk Dement | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Maddie Sauni | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Paislie Allen | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gracyn Coleman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frankie Vrazel | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 10 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D'auna Jennings | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Aleyah Terrell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aminah Vega | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Tyrina Jones | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Jessica Oakland | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Adelyn Matthews | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layla Lamar | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Kairi Rodriguez | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kk Mathis | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jayla Stafford | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jada Baker | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cassidy Curd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallory Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larissa Jacquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 4 | 3 | 0 | 5 | 8 |
Batting
2B: D'auna Jennings (1); Aminah Vega (1)
HR: Kairi Rodriguez (1); Jada Baker (1)
Fielding
E: Tyrina Jones (2); Larissa Jacquez (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidne Peters | 6.0 | 8 | 5 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 26 | 29 | 7 | 6 | 111 |
| Taylor Pannell | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 |
| Totals | 10 | 5 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 31 | 34 | 10 | 6 | 128 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassidy Curd | 2.2 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 75 |
Mallory Wheeler | 2.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 47 |
Larissa Jacquez | 2.0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 57 |
| Totals | 13 | 11 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 35 | 40 | 7 | 9 | 179 |

























