Denver vs Texas A&M
08/21/2024
Ellis Field
07:00
Denver
1-2-0, 0-0-0

3
Final
2

Texas A&M
1-1-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DU | TAMU |
|---|---|---|---|---|---|---|
| 04:47 | MaKhiya McDonald (1) | Assisted by: Mia Pante , Macy Matula | GOAL by TAMU McDonald, MaKhiya Assist by Pante, Mia and Matula, Macy. | 0 | 1 | |
| 29:27 | Michaela McGowan (1) | Assisted by: Hannah Tate , Samantha Dreiling | GOAL by DU McGowan, Michaela Assist by Tate, Hannah and Dreiling, Samantha. | 1 | 1 | |
| 39:23 | Ella Frost (2) | Assisted by: Michaela McGowan | GOAL by DU Frost, Ella Assist by McGowan, Michaela. | 2 | 1 | |
| 40:38 | Allison Lowrey (1) | Assisted by: Kennedy Clark | GOAL by TAMU Lowrey, Allison Assist by Clark, Kennedy. | 2 | 2 | |
| 52:26 | Megan Murray (1) | Assisted by: Michaela McGowan | GOAL by DU Murray, Megan Assist by McGowan, Michaela. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Denver | 7 | 9 | 16 (7) |
| Texas A&M | 13 | 6 | 19 (6) |
Saves | |||
| Denver | 2 | 2 | 4 |
| Texas A&M | 1 | 3 | 4 |
Corners Kicks | |||
| Denver | 4 | 2 | 6 |
| Texas A&M | 2 | 1 | 3 |
Offsides | |||
| Denver | 0 | 0 | 0 |
| Texas A&M | 0 | 0 | 0 |
Fouls | |||
| Denver | 4 | 3 | 7 |
| Texas A&M | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 81:42 | #17 Ella Frost | ||
| 86:01 | #20 Emma Thielbahr |









