2025 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Buchanan, Trinity | 17 | 17 | 1290 | 5 | 2 | 12 | 40 | 0.125 | 10 | 0.250 | 3-0 | 2 | 0-0 |
| 7 | Noble, Kaylee | 17 | 11 | 878 | 4 | 3 | 11 | 24 | 0.167 | 13 | 0.542 | 0-0 | 1 | 0-0 |
| 20 | Diaz, Leah | 14 | 12 | 782 | 3 | 4 | 10 | 38 | 0.079 | 9 | 0.237 | 1-0 | 0 | 0-0 |
| 24 | Jernigan, Taylor | 9 | 6 | 434 | 2 | 2 | 6 | 11 | 0.182 | 3 | 0.273 | 1-1 | 1 | 0-0 |
| 21 | Storer, Holly | 17 | 12 | 834 | 2 | 1 | 5 | 26 | 0.077 | 9 | 0.346 | 0-0 | 0 | 0-0 |
| 4 | Yakel, Bella | 17 | 17 | 1530 | 1 | 1 | 3 | 9 | 0.111 | 6 | 0.667 | 0-0 | 1 | 1-1 |
| 14 | Patterson, Hattie | 17 | 17 | 1436 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 17 | Scranton, Mia | 14 | 14 | 1150 | 0 | 2 | 2 | 11 | 0.000 | 3 | 0.273 | 1-0 | 0 | 0-0 |
| 8 | Campbell, Kat | 17 | 17 | 1228 | 0 | 1 | 1 | 11 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | Clark, Kennedy | 14 | 9 | 637 | 0 | 1 | 1 | 18 | 0.000 | 9 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Crooks, Riley | 17 | 17 | 1505 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Hutchins, Savannah | 12 | 6 | 499 | 0 | 1 | 1 | 11 | 0.000 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 6 | Cate, Bailey | 14 | 0 | 229 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 00 | Defferding, Erica | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Descheneaux, Eloise | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Fuller, Sydney | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Hoang, Emma | 11 | 0 | 309 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 3 | James, Bella | 17 | 8 | 936 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 18 | Landherr, Lucy | 13 | 3 | 451 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 5 | Lavender, Tessa | 5 | 1 | 127 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Pirro, Leah | 15 | 1 | 424 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 12 | Rupe, Reese | 13 | 0 | 143 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 98 | Ryan, Shea | 14 | 0 | 231 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 33 | Torn, Mary Claire | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Veronda, Maysen | 10 | 10 | 855 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Wilson, Hayden | 3 | 2 | 176 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16800 | 17 | 21 | 55 | 239 | 0.071 | 80 | 0.335 | 13-1 | 5 | 1-1 | |
| Opponents | 17 | 319 | 16783 | 20 | 19 | 59 | 194 | 0.103 | 75 | 0.387 | 15-2 | 7 | 1-2 |







