Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2016 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Alabama | 2015 - 2018 | 2 | 2-0 | 100% | 356-237 | 178-119 | 178-117 | W2 | 2-0 |
| Arkansas | 2014 - 2020 | 2 | 2-0 | 100% | 332-250 | 166-125 | 170-120 | W2 | 2-0 |
| Auburn | 2013 - 2017 | 2 | 1-1 | 50% | 312-280 | 156-140 | 171-122 | W1 | 1-1 |
| Big 12 | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSCAA Collegiate National Open Water Championship | 2018 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida | 2012 - 2016 | 2 | 2-0 | 100% | 367-228 | 184-114 | 196-104 | W2 | 2-0 |
| Georgia | 2014 - 2020 | 4 | 0-2-1 | 13% | 417.5-482.5 | 104-121 | L1 | 0-2-1 | |
| Houston | 2012 - 2021 | 8 | 7-0 | 88% | 1164.5-808.5 | 146-101 | 183-106 | W1 | 7-0 |
| Kentucky | 2015 - 2015 | 1 | 1-0 | 100% | 179-121 | 179-121 | 179-121 | W1 | 1-0 |
| LSU | 2012 - 2022 | 11 | 11-0 | 100% | 1959-1272 | 178-116 | 193-103 | W11 | 10-0 |
| Miami | 2015 - 2015 | 1 | 1-0 | 100% | 162.5-128.5 | 163-129 | 162.5-128.5 | W1 | 1-0 |
| Michigan State | 2017 - 2017 | 1 | 1-0 | 100% | 98-62 | 98-62 | 98-62 | W1 | 1-0 |
| Missouri | 2011 - 2018 | 4 | 3-0 | 75% | 508-356 | 127-89 | 180-120 | W1 | 3-0 |







