Auburn vs Texas A&M
Auburn
(13-8)

2
Final
4

Texas A&M
(18-6)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Georgie Axon / Adeline Flach | 6 | 0 |
Makarova, Tatiana / Goldsmith, Jayci | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Carolyn Ansari / Selin Ovunc | 3 |
McBryde, Renee / Faa-Hviding, Dorthea | 6 |
#3 doubles | |
---|---|
Final | 1 |
Anastasia Astakhova / Yu Chen | 5 |
McQuaid, Riley / Townsend, Katya | 7 |
Order Of Finish: 2, 3
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Selin Ovunc | 6 | 1 | 1 | 0 |
Makarova, Tatiana | 4 | 6 | 3 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Carolyn Ansari | 6 | 77 |
Goldsmith, Jayci | 1 | 63 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Yu Chen | 1 | 4 |
Townsend, Katya | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Georgie Axon | 6 | 6 |
Faa-Hviding, Dorthea | 2 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Adeline Flach | 2 | 1 |
McBryde, Renee | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Anastasia Astakhova | 6 | 3 | 1 |
McQuaid, Riley | 2 | 6 | 6 |
Order Of Finish: 5, 3, 2, 4, 6