SMU
(3-2)

1
Final
6

Texas A&M
(9-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Claudia Bartolome / Jackie Nylander | 3 |
Goldsmith, Jayci / Makarova, Tatiana | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lexi Keberle / Lana Mavor | 5 | 0 |
McBryde, Renee / Stoiana, Mary | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Winslow Huth / Nicole Petchey | 4 |
Mireles, Jeanette / Pielet, Gianna | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Lexi Keberle | 3 | 3 |
Makarova, Tatiana | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Hadley Doyle | 1 | 4 |
Stoiana, Mary | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jackie Nylander | 0 | 2 |
Goldsmith, Jayci | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Lana Mavor | 4 | 1 |
Pielet, Gianna | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Claudia Bartolome | 6 | 77 |
Mireles, Jeanette | 4 | 65 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nicole Petchey | 4 | 2 |
Pittman, Ellie | 6 | 6 |
Order Of Finish: 3, 4, 1, 2, 6, 5