Volleyball History vs Baylor from March 1, 1976 - November 9, 2011
Wins
58
Losses
13
Home Record
25-6
Away Record
26-5
Conference Record
49-11
Streak
W2
First Matchup
W 2-0
3/1/1976
Last 10 Matchups
6-4
9/26/2007 - 11/9/2011
Largest Margin of Victory
W 3-0
11/15/2008
Smallest Margin of Victory
W 3-2
9/28/2011
Total Points
185
Average Points
3
History from March 1, 1976 - November 9, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 9 | 2011 | Away Waco, Texas | W3-1 | |
Wednesday, September 28 | 2011 | Home College Station | W3-2 | |
Saturday, November 6 | 2010 | Away Waco, Texas | L2-3 | |
Wednesday, October 6 | 2010 | Home College Station | L2-3 | |
Saturday, November 7 | 2009 | Home College Station | L2-3 | |
Saturday, October 10 | 2009 | Away Waco, Texas | W3-1 | |
Saturday, November 15 | 2008 | Away Waco, Texas | W3-0 | Recap |
Friday, October 17 | 2008 | Home COLLEGE STATION | L1-3 | Recap |
Saturday, November 24 | 2007 | Home COLLEGE STATION | W3-0 | |
Wednesday, September 26 | 2007 | Away Waco, Texas | W3-0 | |
Wednesday, November 1 | 2006 | Home COLLEGE STATION | L1-3 | |
Wednesday, October 11 | 2006 | Away Waco, Texas | W3-1 | |
Wednesday, November 2 | 2005 | Away Waco, Texas | W3-1 | |
Wednesday, October 19 | 2005 | Home COLLEGE STATION | L1-3 | |
Wednesday, November 3 | 2004 | Away Waco, Texas | W3-0 | |
Wednesday, September 29 | 2004 | Home COLLEGE STATION | W3-0 | |
Wednesday, November 19 | 2003 | Home COLLEGE STATION | W3-1 | |
Wednesday, October 22 | 2003 | Away Waco, Texas | W3-1 | |
Wednesday, November 6 | 2002 | Away Waco, Texas | W3-0 | |
Wednesday, October 23 | 2002 | Home COLLEGE STATION | W3-0 | |
Saturday, November 3 | 2001 | Away Waco, Texas | W3-0 | |
Wednesday, September 26 | 2001 | Home COLLEGE STATION | W3-0 | |
Wednesday, November 15 | 2000 | Home COLLEGE STATION | W3-0 | |
Saturday, October 7 | 2000 | Away Waco, Texas | W3-1 | |
Wednesday, November 10 | 1999 | Home College Station | W3-2 | |
Wednesday, October 6 | 1999 | Away Waco, Texas | L2-3 | |
Friday, October 30 | 1998 | Away Waco, Texas | L2-3 | |
Sunday, September 27 | 1998 | Home College Station | W3-0 | |
Saturday, November 8 | 1997 | Home College Station | W3-0 | |
Friday, October 3 | 1997 | Away Waco, Texas | W3-1 | |
Saturday, November 9 | 1996 | Away Waco, Texas | L1-3 | |
Friday, October 4 | 1996 | Home College Station | W3-0 | |
Friday, October 13 | 1995 | Home College Station | W3-0 | |
Wednesday, September 20 | 1995 | Away Waco, Texas | W3-1 | |
Saturday, October 22 | 1994 | Away Waco, Texas | W3-2 | |
Wednesday, September 28 | 1994 | Home College Station | W3-2 | |
Saturday, October 23 | 1993 | Home College Station | W3-0 | |
Wednesday, September 29 | 1993 | Away Waco, Texas | W3-0 | |
Friday, November 20 | 1992 | Neutral Austin, Texas | W3-0 | |
Wednesday, November 11 | 1992 | Home College Station | L1-3 | |
Wednesday, October 14 | 1992 | Away Waco, Texas | W3-0 | |
Wednesday, November 13 | 1991 | Away Waco, Texas | W3-0 | |
Wednesday, October 16 | 1991 | Home College Station | W3-2 | |
Saturday, September 14 | 1991 | Neutral Fullerton, Calif. | L1-3 | |
Tuesday, November 13 | 1990 | Home College Station | W3-0 | |
Monday, October 22 | 1990 | Away Waco, Texas | W3-0 | |
Saturday, November 11 | 1989 | Home College Station | W3-0 | |
Friday, October 20 | 1989 | Away Waco, Texas | W3-0 | |
Saturday, November 19 | 1988 | Home College Station | W3-1 | |
Friday, October 14 | 1988 | Away Waco, Texas | W3-2 | |
Wednesday, November 4 | 1987 | Home College Station | W3-0 | |
Friday, October 16 | 1987 | Away Waco, Texas | L1-3 | |
Saturday, October 25 | 1986 | Away Waco, Texas | W3-1 | |
Monday, October 13 | 1986 | Home College Station | W3-0 | |
Monday, November 18 | 1985 | Home College Station | W3-0 | |
Wednesday, October 23 | 1985 | Away Waco, Texas | W3-0 | |
Wednesday, October 31 | 1984 | Away Waco, Texas | W3-0 | |
Monday, October 1 | 1984 | Home College Station | W3-0 | |
Monday, October 24 | 1983 | Home College Station | W3-0 | |
Wednesday, October 12 | 1983 | Away Waco, Texas | W3-0 | |
Monday, November 15 | 1982 | Home College Station | W3-0 | |
Monday, October 25 | 1982 | Away Waco, Texas | W3-0 | |
Friday, October 12 | 1979 | Neutral Houston, Texas | L0-3 | |
Saturday, October 15 | 1977 | Neutral Huntsville, Texas | W2-1 | |
Friday, October 7 | 1977 | Neutral Houston, Texas | W2-0 | |
Tuesday, September 27 | 1977 | Home College Station | W3-0 | |
Tuesday, September 20 | 1977 | Away Waco, Texas | W3-0 | |
Monday, March 1 | 1976 | Neutral Site Unknown | W2-1 | |
Monday, March 1 | 1976 | Neutral Site Unknown | W2-1 | |
Monday, March 1 | 1976 | Neutral Denton, Texas | W2-1 | |
Monday, March 1 | 1976 | Neutral Denton, Texas | W2-0 |
Win
Loss
UNH Postgame: Jamie Morrison
Friday, September 19
UNH Postgame: Ifenna Cos-Okpalla, Amare Hernandez
Friday, September 19
Highlights: Texas A&M 3, UNH 0
Friday, September 19
SLU Postgame: Jamie Morrison
Thursday, September 18