In addition to 31 national championships, Texas A&M has claimed 159 conference titles.
Â
Â
Â
Conference Championships
Texas A&M competed in the Southwest Conference through the 1995-96 season, the Big 12 from the 1996-97 season through 2011-12, and began competition in the SEC with the 2012-13 season.Â
| Â Sport | Titles | Year(s) |
|  Baseball |  23 |  [SWC] 1931, 1934, 1937, 1942, 1943, 1951, 1955, 1959, 1964, 1966, 1977, 1978, 1986, 1989, 1993  [Big 12] 1998, 1999, 2007†, 2008, 2010, 2010†, 2011† [SEC] 2016†|
|  Men's Basketball |  14 |  [SWC] 1920, 1921, 1922, 1923, 1951, 1964, 1969, 1975, 1976, 1980, 1980†, 1986, 1987† [SEC] 2016 |
|  Women's Basketball |  6 |  [SWC] 1996† [Big 12] 2007, 2008†, 2010† [SEC] 2013†, 2021 |
| Â Equestrian | Â 2 | Â [Big 12] 2011 Â [SEC]Â 2026 |
| Â Football | Â 20 | Â [SWC] 1917, 1919, 1921, 1925, 1927, 1939, 1940, 1941, 1956, 1967, 1975, 1985, 1986, 1987, 1991, 1992, 1993 Â [Big 12] 1997$, 1998, 2010$ |
| Â Men's Golf | Â 11 | Â [SWC] 1926, 1948, 1960, 1961, 1962, 1963, 1967, 1969, 1982, 1987 Â [Big 12] 2012 |
| Â Women's Golf | Â 7 | Â [SWC] 1985 Â [Big 12] 1998, 2006, 2007, 2010 Â [SEC] 2015, 2023 |
|  Soccer |  20 |  [Big 12] 1997, 1997†, 2001†, 2002, 2004, 2004†, 2005, 2005†, 2006, 2007, 2010, 2011†, 2012† [SEC] 2012$, 2013, 2013†, 2014, 2014†, 2017†, 2020 |
|  Softball |  4 |  [Big 12] 2005, 2008, 2008† [SEC] 2025†|
| Â Men's Swimming & Diving | Â 3 | Â [SWC] 1944, 1945, 1956 |
| Â Women's Swimming & Diving | Â 8 | Â [Big 12] 2007, 2008, 2010, 2012 Â [SEC] 2016, 2017, 2018, 2019 |
|  Men's Tennis |  12 |  [SWC] 1994, [Big 12] 1998†, 2000†, 2001, 2001†, 2011† [SEC] 2013$, 2014†, 2015, 2015†, 2017, 2018 |
|  Women's Tennis |  10 |  [SWC] 1986  [Big 12] 2003, 2004† [SEC] 2013, 2013$, 2022, 2022†, 2023, 2024, 2025 |
| Â Men's Indoor Track & Field | Â 2 | Â [Big 12] 2011, 2012 Â [SEC] 2025 |
| Â Women's Indoor Track & Field | Â 5 | Â [Big 12] 2007, 2008, 2009, 2010, 2012 |
| Â Men's Outdoor Track & Field | Â 5 | Â [Big 12] 2001, 2011, 2012 Â [SEC] 2014, 2017 |
| Â Women's Outdoor Track & Field | Â 6 | Â [Big 12] 2007, 2008, 2009, 2010, 2011 Â [SEC] 2013 |
| Â Volleyball | Â 1 | Â [SEC] 2015 |
† tournament championship $ division championship
Â
Team Conference Championships, by year (SEC era)
| Â Year | Â Titles |
|  2024-25 |  Men's Indoor Track & Field  Women's Tennis  Softball (tournament) |
| Â 2023-24 | Â Women's Tennis |
|  2022-23 |  Women's Tennis  Women's Golf |
|  2021-22 |  Women's Tennis  Women's Tennis (tournament) |
|  2020-21 |  Soccer  Women's Basketball |
| Â 2018-19 | Â Women's Swimming & Diving |
|  2017-18 |  Soccer (tournament)  Women's Swimming & Diving  Men's Tennis |
|  2016-17 |  Women's Swimming & Diving  Men's Tennis  Men's Outdoor Track & Field |
|  2015-16 |  Volleyball  Women's Swimming & Diving  Men's Basketball  Baseball (tournament) |
|  2014-15 |  Soccer  Soccer (tournament)  Women's Golf  Men's Tennis  Men's Tennis (tournament) |
|  2013-14 |  Soccer  Soccer (tournament)  Men's Tennis (tournament)  Men's Outdoor Track & Field |
|  2012-13 |  Soccer (Western division)  Women's Basketball (tournament)  Women's Tennis  Women's Tennis (Western division)  Men's Tennis (Western division)  Women's Outdoor Track & Field |
