
Carter, Roland Nab Big 12 Honors
Mar 08, 2009 | Men's Basketball
March 8, 2009
IRVING, Texas - Texas A&M senior Josh Carter was named All-Big 12 third team and junior Derrick Roland made the All-Big 12 Defensive Team announced by the league office on Sunday.
The official All-Big 12 awards are selected by the league's head coaches, who were not allowed to vote for their own players.
Carter, an honorable mention pick the previous two seasons, leads the Aggies in scoring with a 14.0 average and leads the Big 12 in free throw accuracy at 85.2 percent. Carter also ranks among the league leaders in three-point shooting, averaging 2.4 three-pointers per game and making 40.8 percent.
Roland generally guards the opposing teams top-scoring guard. He helped limit Oklahoma State's James Anderson, who averages 19.4 points, to just 9.5 in two games against the Aggies. Texas A.J. Abrams averaged 8.0 points in two games against A&M, including a season -low 7 points in the Aggies' win in College Station.
Oklahoma's Blake Griffin was named player of the year. Kansas' Cole Aldrich and Missouri's J.T. Tiller share defensive player of the year honors, while Kansas State's Denis Clemente is the top newcomer. Oklahoma's Willie Warren is the Freshman of the Year, and Baylor's LaceDarius Dunn and Missouri's Matt Lawrence share the Sixth Man Award. Kansas' Bill Self is the Big 12 coach of the year.
2008-09 PHILLIPS 66 ALL-BIG 12 MEN'S BASKETBALL AWARDS
PLAYER OF THE YEAR
Blake Griffin, Oklahoma, F, So., 6-10, 251, Oklahoma City, Okla./Oklahoma Christian School
DEFENSIVE PLAYERS OF THE YEAR
Cole Aldrich, Kansas, C, So., 6-11, 245, Bloomington, Minn./Jefferson
J.T. Tiller, Missouri, G, Jr., 6-3, 200, Marietta, Ga./Wheeler
NEWCOMER OF THE YEAR
Denis Clemente, Kansas State, G, Jr., 6-1, 175, Bayamon, Puerto Rico/Calusa Prep/Miami (Fla.)
FRESHMAN OF THE YEAR
Willie Warren, Oklahoma, G, Fr., 6-4, 207, Fort Worth, Texas/North Crowley**
SIXTH MAN AWARDS
LaceDarius Dunn, Baylor, G, So., 6-4, 201, Monroe, La./Excelsior Christian School
Matt Lawrence, Missouri, G, Sr., 6-7, 203, St. Louis, Mo./Lafayette
COACH OF THE YEAR
Bill Self, Kansas [Career: 374-143, 16th season; At KU: 167-38, 6th season]
| All-Big 12 First Team | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School(s) |
| Craig Brackins, Iowa St. | F | 6-10 | 230 | So. | Raleigh, NC/Leesvilee Road/Stoneridge Prep [Calif.] |
| Cole Aldrich, Kansas | C | 6-11 | 245 | So. | Bloomington, Minn./Jefferson |
| Sherron Collins, Kansas** | G | 5-11 | 200 | Jr. | Chicago, Ill./Crane |
| DeMarre Carrol, Missouri | F | 6-8 | 225 | Sr. | Birmingham, Ala./Hoover/UAB |
| Blake Griffin, Oklahoma | F | 6-10 | 251 | So. | Oklahoma City, Okla./Oklahoma Christian School |
| All-Big 12 Second Team | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School(s) |
| Denis Clemente, Kansas St. | G | 6-1 | 175 | Jr. | Bayamon, Puerto Rico/Calusa Prep/Miami (Fla.) |
| Willie Warren, Oklahoma | G | 6-4 | 207 | Fr. | Fort Worth, TX/North Crowley |
| James Anderson, Oklahoma St. | G/F | 6-6 | 195 | So. | Junction City, Ark./Junction City |
| AJ Abrams, Texas | G | 5-11 | 161 | Sr. | Round Rock, TX/McNeil |
| Damion James, Texas | G/F | 6-7 | 222 | Jr. | Nacogdoches, TX/Nacogdoches |
| All-Big 12 Third Team | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School(s) |
| Curtis Jerrells, Baylor | G | 6-1 | 201 | Sr. | Austin, TX/Del Valle |
| Cory Higgins, Colorado | G | 6-5 | 185 | So. | Danville, CA/Monta Vista/The Pendleton School [Fla.] |
| Leo Lyons, Missouri | F | 6-9 | 244 | Sr. | Kansas City, Kan./Coastal Christian Academy |
| Ade Dagunduro, Nebraska | G | 6-5 | 200 | Sr. | Inglewood, CA/Inglewood/Antelope Valley CC |
| Byron Eaton, Oklahoma St. | G | 5-11 | 218 | Sr. | Dallas, TX/Lincoln |
| Josh Carter, Texas A&M | G/F | 6-7 | 205 | Sr. | Dallas, TX/Lake Highlands |
| All-Big 12 Honorable Mention (Listed alphabetically by school) |
| LaceDarius Dunn, Baylor |
| Kevin Rogers, Baylor |
| Jacob Pullen, Kansas St. |
| JT Tiller, Missouri |
| Austin Johnson, Oklahoma |
| Terrel Harris, Oklahoma St. |
| John Roberson, Texas Tech |
| Alan Voskuil, Texas Tech |
| Big 12 All-Defensive Team | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School(s) |
| Cole Aldrich, Kansas | C | 6-11 | 245 | So. | Bloomington, Minn./Jefferson |
| JT Tiller, Missouri** | G | 6-3 | 200 | Jr. | Marietta, Ga./Wheeler |
| Ade Dagunduro, Nebraska | G | 6-5 | 200 | Sr. | Inglewood, CA/Inglewood/Antelope Valley CC |
| Terrel Harris, Oklahoma St. | G | 6-5 | 184 | Sr. | Dallas, TX/South Garland |
| Justin Mason, Texas | G | 6-2 | 194 | Jr. | Amarillo, TX/Palo Duro |
| Derrick Roland, Texas A&M | G | 6-4 | 190 | Jr. | Dallas, TX/Seagoville |
| Big 12 All-Rookie Team | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School(s) |
| Marcus Morris, Kansas | F | 6-8 | 225 | Fr. | Philadelphia, PA/Prep Charter/APEX Academy [NJ] |
| Tyshawn Taylor, Kansas** | G | 6-3 | 180 | Fr. | Hoboken, NJ/Saint Anthony |
| Denis Clemente, Kansas St.** | G | 6-1 | 175 | Jr. | Bayamon, Puerto Rico/Calusa Prep/Miami (Fla.) |
| Zaire Taylor, Missouri | G | 6-4 | 189 | Jr. | Staten Island, NY/University of Delaware |
| Willie Warren, Oklahoma** | G | 6-4 | 207 | Fr. | Fort Worth, TX/North Crowley |
** - Unanimous Selection
Ties in the voting created additional spots for Defensive Player of the Year, Sixth Man Award and on the third and all-defensive teams











