Baseball History vs Mississippi State from March 11, 1986 - May 21, 2025
Wins
22
Losses
23
Home Record
10-13
Away Record
10-8
Conference Record
18-15
Streak
W1
First Matchup
L 9-17
3/11/1986
Last 10 Matchups
7-3
5/14/2022 - 5/21/2025
Largest Margin of Victory
W 9-0
5/21/2025
Smallest Margin of Victory
W 8-7
5/13/2022
Total Runs
251
Average Runs
6
History from March 11, 1986 - May 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, May 21 | 2025 | Neutral Hoover, Ala. | W9-0 | |
Wednesday, May 22 | 2024 | Neutral Hoover, Ala. | L3-5 | |
Saturday, March 23 | 2024 | Home Bryan-College Station | W6-1 | |
Friday, March 22 | 2024 | Home Bryan-College Station | L1-5 | |
Thursday, March 21 | 2024 | Home Bryan-College Station | W6-3 | |
Saturday, May 20 | 2023 | Away Starkville, Miss. | W15-10 | |
Friday, May 19 | 2023 | Away Starkville, Miss. | W6-4 | |
Thursday, May 18 | 2023 | Away Starkville, Miss. | L8-10 | |
Sunday, May 15 | 2022 | Home Bryan-College Station | W8-2 | |
Saturday, May 14 | 2022 | Home Bryan-College Station | W9-6 | |
Friday, May 13 | 2022 | Home Bryan-College Station | W8-7 | |
Saturday, May 1 | 2021 | Away Starkville, Miss. | L2-3 | |
Saturday, May 1 | 2021 | Away Starkville, Miss. | L5-10 | |
Friday, April 30 | 2021 | Away Starkville, Miss. | L7-8 | |
Saturday, May 4 | 2019 | Home College Station | (7 inn) W1-0 | |
Saturday, May 4 | 2019 | Home College Station | (7 inn) L3-4 | |
Friday, May 3 | 2019 | Home College Station | L0-4 | |
Sunday, April 29 | 2018 | Away Starkville, Miss. | W7-4 | |
Saturday, April 28 | 2018 | Away Starkville, Miss. | L6-11 | |
Friday, April 27 | 2018 | Away Starkville, Miss. | W6-3 | |
Saturday, May 6 | 2017 | Home College Station | L3-4 | |
Friday, May 5 | 2017 | Home College Station | L1-5 | |
Thursday, May 4 | 2017 | Home College Station | W9-2 | |
Sunday, April 17 | 2016 | Away Starkville, Miss. | W10-5 | |
Saturday, April 16 | 2016 | Away Starkville, Miss. | W10-6 | |
Friday, April 15 | 2016 | Away Starkville, Miss. | W10-3 | |
Sunday, April 12 | 2015 | Home College Station | W13-5 | |
Saturday, April 11 | 2015 | Home College Station | L2-3 | |
Friday, April 10 | 2015 | Home College Station | W3-1 | |
Saturday, April 26 | 2014 | Away Starkville, Miss. | W6-4 | |
Friday, April 25 | 2014 | Away Starkville, Miss. | L1-5 | |
Friday, April 25 | 2014 | Away Starkville, Miss. | W6-3 | |
Thursday, May 23 | 2013 | Neutral Hoover, Ala. | L4-6 | |
Sunday, April 14 | 2013 | Home College Station | L4-15 | |
Saturday, April 13 | 2013 | Home College Station | L3-9 | |
Friday, April 12 | 2013 | Home College Station | L2-3 | |
Sunday, May 24 | 1998 | Home Bryan-College Station | L5-11 | |
Saturday, May 23 | 1998 | Home Bryan-College Station | L9-10 | |
Friday, May 22 | 1998 | Home Bryan-College Station | W4-3 | |
Friday, February 28 | 1992 | Neutral Minneapolis, Minn. | 11 inn W5-0 | |
Friday, May 22 | 1987 | Away Starkville, Miss. | W7-4 | |
Wednesday, March 18 | 1987 | Away Starkville, Miss. | L0-6 | |
Tuesday, March 17 | 1987 | Away Starkville, Miss. | L0-7 | |
Wednesday, March 12 | 1986 | Home Bryan-College Station | L9-11 | |
Tuesday, March 11 | 1986 | Home Bryan-College Station | L9-17 |
Win
Loss
LSU Postgame: Michael Earley, Jace Laviolette, Clayton Freshcorn
Friday, May 23
Highlights: A&M 3, LSU 4
Friday, May 23
Auburn Postgame: Michael Earley, Justin Lamkin, Kaeden Kent
Thursday, May 22
Highlights: Texas A&M 3, Auburn 2
Thursday, May 22