Baseball History vs Ole Miss from February 20, 1998 - May 9, 2026
Wins
20
Losses
23
Home Record
11-9
Away Record
8-12
Conference Record
16-19
Streak
L1
First Matchup
L 3-17
2/20/1998
Last 10 Matchups
5-5
5/21/2022 - 5/9/2026
Largest Margin of Victory
W 18-5
5/9/2026
Smallest Margin of Victory
W 5-4
4/2/2023
Total Runs
249
Average Runs
6
History from February 20, 1998 - May 9, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 9 | 2026 | Away Oxford, Miss. | (7 inn) W18-5 | |
| Saturday, May 9 | 2026 | Away Oxford, Miss. | L5-6 | |
| Friday, May 8 | 2026 | Away Oxford, Miss. | L3-5 | |
| Sunday, May 12 | 2024 | Away Oxford, Miss. | W6-0 | |
| Saturday, May 11 | 2024 | Away Oxford, Miss. | L2-10 | |
| Friday, May 10 | 2024 | Away Oxford, Miss. | L3-4 | |
| Sunday, April 2 | 2023 | Home Bryan-College Station | W5-4 | |
| Saturday, April 1 | 2023 | Home Bryan-College Station | L7-14 | |
| Friday, March 31 | 2023 | Home Bryan-College Station | W8-6 | |
| Saturday, May 21 | 2022 | Away Oxford, Miss. | W12-5 | |
| Friday, May 20 | 2022 | Away Oxford, Miss. | L6-14 | |
| Thursday, May 19 | 2022 | Away Oxford, Miss. | W10-5 | |
| Sunday, May 9 | 2021 | Home Bryan-College Station | W6-5 | |
| Saturday, May 8 | 2021 | Home Bryan-College Station | L7-12 | |
| Friday, May 7 | 2021 | Home Bryan-College Station | W9-8 | |
| Thursday, May 23 | 2019 | Neutral Hoover, Ala. | L0-1 | |
| Saturday, April 27 | 2019 | Away Oxford, Miss | L2-3 | |
| Friday, April 26 | 2019 | Away Oxford, Miss | L3-13 | |
| Thursday, April 25 | 2019 | Away Oxford, Miss | (11 inn) L4-5 | |
| Saturday, May 26 | 2018 | Neutral Hoover, Ala. | L1-2 | |
| Saturday, March 24 | 2018 | Home College Station | L6-7 | |
| Friday, March 23 | 2018 | Home College Station | W7-6 | |
| Thursday, March 22 | 2018 | Home College Station | L4-5 | |
| Sunday, May 14 | 2017 | Away Oxford, Miss. | L3-6 | |
| Saturday, May 13 | 2017 | Away Oxford, Miss. | L4-6 | |
| Friday, May 12 | 2017 | Away Oxford, Miss. | W12-5 | |
| Saturday, May 28 | 2016 | Neutral Hoover, Ala. | W12-8 | |
| Saturday, May 21 | 2016 | Home College Station | L2-3 | |
| Friday, May 20 | 2016 | Home College Station | W11-5 | |
| Thursday, May 19 | 2016 | Home College Station | W6-1 | |
| Saturday, May 16 | 2015 | Away Oxford, MS | L4-7 | |
| Thursday, May 14 | 2015 | Away Oxford, MS | W4-0 | |
| Saturday, May 17 | 2014 | Home College Station | W9-6 | |
| Friday, May 16 | 2014 | Home College Station | L2-4 | |
| Thursday, May 15 | 2014 | Home College Station | L4-8 | |
| Sunday, March 24 | 2013 | Away Oxford, Miss. | W2-1 | |
| Sunday, March 24 | 2013 | Away Oxford, Miss. | W10-6 | |
| Friday, March 22 | 2013 | Away Oxford, Miss. | L2-8 | |
| Saturday, June 2 | 2012 | Home College Station | L3-6 | |
| Saturday, May 29 | 1999 | Home Bryan-College Station | W13-7 | |
| Sunday, February 22 | 1998 | Home Bryan-College Station | 10 inn W3-2 | |
| Saturday, February 21 | 1998 | Home Bryan-College Station | W6-3 | |
| Friday, February 20 | 1998 | Home Bryan-College Station | L3-17 | |
Win
Loss
SEC Tournament Preview: Michael Earley, Gavin Grahovac, Jake Duer
Wednesday, May 20
Mississippi State Postgame: Michael Earley, Ethan Darden, Bear Harrison
Saturday, May 16
Highlights: A&M 7, Mississippi State 6
Saturday, May 16
Highlights: A&M 11, Mississippi State 9
Friday, May 15










