Baseball History vs TCU from April 6, 1973 - June 5, 2022
Wins
65
Losses
29
Ties
1
Home Record
33-11-1
Away Record
28-16
Conference Record
57-19-1
Streak
W2
First Matchup
L 1-3
4/6/1973
Last 10 Matchups
4-6
6/6/2015 - 6/5/2022
Largest Margin of Victory
W 17-1
4/1/1975
Smallest Margin of Victory
W 1-0
3/2/2019
Total Runs
643
Average Runs
7
History from April 6, 1973 - June 5, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, June 5 | 2022 | Home Bryan-College Station | W15-9 | |
Saturday, March 2 | 2019 | Neutral Houston, Texas | W1-0 | |
Tuesday, June 20 | 2017 | Neutral Omaha, Neb. | L1-4 | |
Saturday, March 4 | 2017 | Neutral Houston, Texas | (15 inn) L10-11 | |
Sunday, June 12 | 2016 | Home College Station | L1-4 | |
Saturday, June 11 | 2016 | Home College Station | W7-1 | |
Friday, June 10 | 2016 | Home College Station | L2-8 | |
Monday, June 8 | 2015 | Away Fort Worth, Texas | (16) L4-5 | |
Sunday, June 7 | 2015 | Away Fort Worth, Texas | (10) W2-1 | |
Saturday, June 6 | 2015 | Away Fort Worth, Texas | L4-13 | |
Sunday, June 3 | 2012 | Home College Station | L2-10 | |
Tuesday, April 24 | 2012 | Away Fort Worth, Texas | W4-1 | |
Tuesday, April 19 | 2011 | Home College Station | L2-4 | |
Tuesday, April 13 | 2010 | Away Fort Worth, Texas | L1-6 | |
Tuesday, April 28 | 2009 | Home College Station | (10 inn) W4-3 | |
Tuesday, April 29 | 2008 | Away Fort Worth, Texas | W3-2 | |
Tuesday, March 27 | 2007 | Home College Station | W13-2 | |
Saturday, April 13 | 1996 | Home Bryan-College Station | W16-7 | |
Saturday, April 13 | 1996 | Home Bryan-College Station | W8-7 | |
Friday, April 12 | 1996 | Home Bryan-College Station | W13-3 | |
Friday, March 15 | 1996 | Neutral Houston | W3-2 | |
Sunday, May 14 | 1995 | Away Fort Worth | W10-9 | |
Saturday, May 13 | 1995 | Neutral Arlington | W20-15 | |
Friday, May 12 | 1995 | Away Fort Worth | L3-6 | |
Friday, March 17 | 1995 | Neutral Houston | W15-10 | |
Saturday, April 30 | 1994 | Home Bryan-College Station | L3-6 | |
Saturday, April 30 | 1994 | Home Bryan-College Station | W8-4 | |
Friday, April 29 | 1994 | Home Bryan-College Station | L7-13 | |
Sunday, March 21 | 1993 | Away Fort Worth | L2-3 | |
Saturday, March 20 | 1993 | Away Fort Worth | W8-2 | |
Saturday, March 20 | 1993 | Away Fort Worth | W6-0 | |
Sunday, May 17 | 1992 | Home Bryan-College Station | W6-2 | |
Sunday, May 17 | 1992 | Home Bryan-College Station | 10 inn L5-6 | |
Saturday, May 16 | 1992 | Home Bryan-College Station | W11-2 | |
Saturday, March 28 | 1992 | Away Fort Worth | W6-3 | |
Saturday, March 28 | 1992 | Away Fort Worth | W9-3 | |
Friday, March 27 | 1992 | Away Fort Worth | L3-4 | |
Saturday, May 18 | 1991 | Home Bryan-College Station | L2-4 | |
Saturday, April 27 | 1991 | Away Fort Worth | W4-3 | |
Saturday, April 27 | 1991 | Away Fort Worth | W5-2 | |
Friday, April 26 | 1991 | Away Fort Worth | W9-2 | |
Saturday, April 21 | 1990 | Home Bryan-College Station | L1-3 | |
Saturday, April 21 | 1990 | Home Bryan-College Station | W13-2 | |
Friday, April 20 | 1990 | Home Bryan-College Station | W10-9 | |
Saturday, April 22 | 1989 | Away Fort Worth | W14-3 | |
Saturday, April 22 | 1989 | Away Fort Worth | W10-5 | |
Friday, April 21 | 1989 | Away Fort Worth | L2-4 | |
Saturday, April 30 | 1988 | Home Bryan-College Station | W4-2 | |
Saturday, April 30 | 1988 | Home Bryan-College Station | W9-1 | |
Friday, April 29 | 1988 | Home Bryan-College Station | W10-7 | |
Saturday, April 25 | 1987 | Away Fort Worth | W7-5 | |
Saturday, April 25 | 1987 | Away Fort Worth | L6-7 | |
Friday, April 24 | 1987 | Away Fort Worth | W9-2 | |
Sunday, May 4 | 1986 | Home Bryan-College Station | W7-5 | |
Sunday, May 4 | 1986 | Home Bryan-College Station | W5-3 | |
Saturday, May 3 | 1986 | Home Bryan-College Station | W2-1 | |
Saturday, May 4 | 1985 | Away Fort Worth | L1-6 | |
Saturday, May 4 | 1985 | Away Fort Worth | W5-0 | |
Friday, May 3 | 1985 | Away Fort Worth | W12-5 | |
Saturday, March 24 | 1984 | Home Bryan-College Station | W6-5 | |
Saturday, March 24 | 1984 | Home Bryan-College Station | W10-1 | |
Friday, March 23 | 1984 | Home Bryan-College Station | W5-4 | |
Sunday, March 20 | 1983 | Away Fort Worth | W17-8 | |
Saturday, March 19 | 1983 | Away Fort Worth | L2-10 | |
Saturday, March 19 | 1983 | Away Fort Worth | W15-7 | |
Sunday, March 28 | 1982 | Home Bryan-College Station | L6-8 | |
Sunday, March 28 | 1982 | Home Bryan-College Station | W13-5 | |
Friday, March 26 | 1982 | Home Bryan-College Station | T7-7 | |
Saturday, March 28 | 1981 | Away Fort Worth | L1-4 | |
Saturday, March 28 | 1981 | Away Fort Worth | L2-4 | |
Friday, March 27 | 1981 | Away Fort Worth | L0-4 | |
Saturday, March 8 | 1980 | Home Bryan-College Station | W2-0 | |
Saturday, March 8 | 1980 | Home Bryan-College Station | W6-5 | |
Friday, March 7 | 1980 | Home Bryan-College Station | L8-15 | |
Saturday, April 7 | 1979 | Away Fort Worth | W8-1 | |
Saturday, April 7 | 1979 | Away Fort Worth | L6-8 | |
Friday, April 6 | 1979 | Away Fort Worth | W8-4 | |
Saturday, April 8 | 1978 | Home Bryan-College Station | W3-1 | |
Saturday, April 8 | 1978 | Home Bryan-College Station | W14-3 | |
Friday, April 7 | 1978 | Home Bryan-College Station | W4-3 | |
Saturday, March 19 | 1977 | Away Fort Worth | W7-3 | |
Saturday, March 19 | 1977 | Away Fort Worth | W17-4 | |
Friday, March 18 | 1977 | Away Fort Worth | W5-1 | |
Saturday, March 20 | 1976 | Home Bryan-College Station | W2-0 | |
Saturday, March 20 | 1976 | Home Bryan-College Station | W5-4 | |
Friday, March 19 | 1976 | Home Bryan-College Station | W13-2 | |
Tuesday, April 1 | 1975 | Away Fort Worth | W17-1 | |
Tuesday, April 1 | 1975 | Away Fort Worth | W9-1 | |
Monday, March 31 | 1975 | Away Fort Worth | W10-3 | |
Saturday, March 30 | 1974 | Home Bryan-College Station | W5-4 | |
Saturday, March 30 | 1974 | Home Bryan-College Station | W16-8 | |
Friday, March 29 | 1974 | Home Bryan-College Station | W4-1 | |
Saturday, April 7 | 1973 | Away Fort Worth | L3-4 | |
Friday, April 6 | 1973 | Away Fort Worth | W1-0 | |
Friday, April 6 | 1973 | Away Fort Worth | L1-3 |
Win
Loss
LSU Postgame: Michael Earley, Jace Laviolette, Clayton Freshcorn
Friday, May 23
Highlights: A&M 3, LSU 4
Friday, May 23
Auburn Postgame: Michael Earley, Justin Lamkin, Kaeden Kent
Thursday, May 22
Highlights: Texas A&M 3, Auburn 2
Thursday, May 22