Baylor vs Texas A&M
Scoring Summary
Team | BAY | TAMU |
|---|
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross Bennett | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Huggins | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Mark Saccomanno | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Brewer | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Williams | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kelly Shoppach | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Steve Dorneman | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Preston Underdown | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chris Durbin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anthony Hensley | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Chad Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 4 | 0 | 9 | 0 |
Batting
2B: Matt Williams (1)
Baserunning
SB: Anthony Hensley (2)
CS: Jace Brewer (1); Steve Dorneman (1)
Fielding
E: Mike Huggins (1); Matt Williams (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Evans | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Wardinsky | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Eric Reed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylan Holt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Freeman | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brent Howell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Porter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Sepulveda | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jason Gremminger | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chad Hudson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Heaney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Gregg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Strelitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 1 | 0 | 10 | 0 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Hawkins | 9.0 | 4 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 32 | 0 | 0 | 0 |
| Totals | 4 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 32 | 0 | 0 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Gregg | 5.2 | 7 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 0 | 0 | 0 |
| Brian Strelitz | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
| Totals | 7 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 38 | 0 | 0 | 0 |









