Baseball History vs Baylor from April 20, 1973 - February 26, 2021
Wins
83
Losses
58
Home Record
40-22
Away Record
33-30
Conference Record
67-53
Streak
W4
First Matchup
L 3-4
4/20/1973
Last 10 Matchups
6-4
4/17/2011 - 2/26/2021
Largest Margin of Victory
W 11-1
4/19/2008
Smallest Margin of Victory
W 5-4
3/3/2018
Total Runs
783
Average Runs
6
History from April 20, 1973 - February 26, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 26 | 2021 | Neutral Round Rock, Texas | W12-4 | |
Friday, March 1 | 2019 | Neutral Houston, Texas | W5-2 | |
Saturday, March 3 | 2018 | Neutral Frisco, Texas | W5-4 | |
Friday, June 2 | 2017 | Neutral Houston, Texas | W8-5 | |
Sunday, March 5 | 2017 | Neutral Houston, Texas | L3-6 | |
Sunday, March 8 | 2015 | Neutral Houston, TX | W3-2 | |
Sunday, April 22 | 2012 | Away Waco, Texas | L5-7 | |
Saturday, April 21 | 2012 | Away Waco, Texas | L0-1 | |
Friday, April 20 | 2012 | Home College Station | L3-5 | |
Sunday, April 17 | 2011 | Home College Station | W2-1 | |
Saturday, April 16 | 2011 | Home College Station | L1-12 | |
Friday, April 15 | 2011 | Away Waco, Texas | W5-1 | |
Sunday, May 30 | 2010 | Neutral Oklahoma City, Okla. | (10 inn) W5-3 | |
Sunday, April 11 | 2010 | Away Waco, Texas | L1-2 | |
Saturday, April 10 | 2010 | Away Waco, Texas | L1-13 | |
Friday, April 9 | 2010 | Home College Station | W4-3 | |
Saturday, February 27 | 2010 | Away Waco, Texas | W4-2 | |
Monday, March 16 | 2009 | Away Waco, Texas | (10 inn) L7-8 | |
Sunday, March 15 | 2009 | Home College Station | W13-7 | |
Saturday, March 14 | 2009 | Home College Station | W6-2 | |
Sunday, April 20 | 2008 | Away Waco, Texas | (11 inn) W13-12 | |
Saturday, April 19 | 2008 | Away Waco, Texas | W11-1 | |
Friday, April 18 | 2008 | Home College Station | W2-1 | |
Sunday, May 27 | 2007 | Neutral Oklahoma City, Okla. | W14-6 | |
Sunday, April 29 | 2007 | Home College Station | L12-16 | |
Saturday, April 28 | 2007 | Home College Station | W5-3 | |
Friday, April 27 | 2007 | Away Waco, Texas | W12-7 | |
Sunday, April 23 | 2006 | Away Waco, Texas | L8-9 | |
Saturday, April 22 | 2006 | Away Waco, Texas | L1-4 | |
Friday, April 21 | 2006 | Home College Station | W4-2 | |
Sunday, May 15 | 2005 | Home College Station | L4-6 | Box Score |
Saturday, May 14 | 2005 | Home College Station | L1-3 | Box Score |
Friday, May 13 | 2005 | Away Waco, Texas | L9-10 | Box Score |
Sunday, March 21 | 2004 | Away Waco, Texas | W8-7 | |
Saturday, March 20 | 2004 | Away Waco, Texas | L0-5 | |
Friday, March 19 | 2004 | Home College Station, TX | L7-8 | |
Sunday, March 30 | 2003 | Home College Station, TX | W4-3 | Box Score |
Saturday, March 29 | 2003 | Home College Station, TX | L1-9 | Box Score |
Friday, March 28 | 2003 | Away Waco, TX | W7-2 | Box Score |
Sunday, April 21 | 2002 | Away Waco, Texas | L2-4 | Box Score |
Saturday, April 20 | 2002 | Away Waco, Texas | L5-6 | Box Score |
Friday, April 19 | 2002 | Home College Station, TX | W8-7 | Box Score |
Sunday, February 25 | 2001 | Away Waco, Texas | W8-6 | Box Score |
Saturday, February 24 | 2001 | Home College Station, TX | (11 inn) L1-2 | Box Score |
Saturday, February 24 | 2001 | Home College Station, TX | L5-11 | Box Score |
Wednesday, May 17 | 2000 | Neutral Oklahoma City, Okla. | L3-12 | Box Score |
Sunday, March 5 | 2000 | Away Waco, Texas | L4-6 | Box Score |
Saturday, March 4 | 2000 | Away Waco, Texas | L4-10 | Box Score |
Friday, March 3 | 2000 | Home College Station | L2-3 | Box Score |
Sunday, April 18 | 1999 | Home Bryan-College Station | W11-10 | |
Saturday, April 17 | 1999 | Home Bryan-College Station | W5-4 | |
Friday, April 16 | 1999 | Away Waco | L2-7 | |
Saturday, May 16 | 1998 | Neutral Oklahoma City, Okla. | W8-5 | |
Sunday, May 3 | 1998 | Away Waco | L2-5 | |
Saturday, May 2 | 1998 | Away Waco | W8-4 | |
Friday, May 1 | 1998 | Home Bryan-College Station | W8-1 | |
Sunday, March 2 | 1997 | Home Bryan-College Station | L10-11 | |
Saturday, March 1 | 1997 | Home Bryan-College Station | W13-11 | |
Friday, February 28 | 1997 | Away Waco | L5-10 | |
Friday, May 17 | 1996 | Neutral Lubbock | L1-8 | |
Saturday, May 11 | 1996 | Home Bryan-College Station | W5-2 | |
Friday, May 10 | 1996 | Away Waco | W16-8 | |
Friday, May 10 | 1996 | Away Waco | W9-1 | |
Thursday, March 14 | 1996 | Neutral Houston | L1-12 | |
Saturday, April 15 | 1995 | Home Bryan-College Station | W3-2 | |
Saturday, April 15 | 1995 | Home Bryan-College Station | W4-0 | |
Friday, April 14 | 1995 | Away Waco | W17-8 | |
Thursday, March 16 | 1995 | Neutral Houston | L4-6 | |
Saturday, April 23 | 1994 | Away Waco | 10 inn L4-5 | |
Saturday, April 23 | 1994 | Away Waco | W12-11 | |
Friday, April 22 | 1994 | Home Bryan-College Station | W3-0 | |
Saturday, April 17 | 1993 | Home Bryan-College Station | L1-2 | |
Saturday, April 17 | 1993 | Home Bryan-College Station | W9-2 | |
Friday, April 16 | 1993 | Away Waco | W1-0 | |
Tuesday, April 21 | 1992 | Away Waco | L2-9 | |
Monday, April 20 | 1992 | Away Waco | W3-1 | |
Monday, April 20 | 1992 | Away Waco | W1-0 | |
Saturday, March 7 | 1992 | Home Bryan-College Station | L0-4 | |
Saturday, March 7 | 1992 | Home Bryan-College Station | L6-7 | |
Friday, March 6 | 1992 | Home Bryan-College Station | 10 inn W7-6 | |
Thursday, May 16 | 1991 | Home Bryan-College Station | W9-3 | |
Monday, April 8 | 1991 | Home Bryan-College Station | L6-12 | |
Sunday, April 7 | 1991 | Home Bryan-College Station | L4-10 | |
Sunday, April 7 | 1991 | Home Bryan-College Station | 11 inn L6-7 | |
Sunday, April 1 | 1990 | Away Waco | W2-0 | |
Sunday, April 1 | 1990 | Away Waco | L0-7 | |
Saturday, March 31 | 1990 | Away Waco | L6-7 | |
Saturday, April 1 | 1989 | Home Bryan-College Station | 10 inn W9-8 | |
Saturday, April 1 | 1989 | Home Bryan-College Station | W12-2 | |
Friday, March 31 | 1989 | Home Bryan-College Station | W10-3 | |
Friday, May 20 | 1988 | Neutral Fayetteville, Ark. | W6-1 | |
Saturday, April 9 | 1988 | Away Waco | W3-1 | |
Saturday, April 9 | 1988 | Away Waco | W3-0 | |
Friday, April 8 | 1988 | Away Waco | W10-4 | |
Saturday, April 4 | 1987 | Home Bryan-College Station | W13-5 | |
Saturday, April 4 | 1987 | Home Bryan-College Station | W7-2 | |
Friday, April 3 | 1987 | Home Bryan-College Station | 10 inn W12-11 | |
Monday, May 19 | 1986 | Home Bryan-College Station | W7-6 | |
Sunday, May 18 | 1986 | Home Bryan-College Station | W8-0 | |
Sunday, April 13 | 1986 | Away Waco | W4-2 | |
Sunday, April 13 | 1986 | Away Waco | W13-3 | |
Saturday, April 12 | 1986 | Away Waco | W3-1 | |
Sunday, April 14 | 1985 | Home Bryan-College Station | W5-2 | |
Sunday, April 14 | 1985 | Home Bryan-College Station | W10-6 | |
Friday, April 12 | 1985 | Home Bryan-College Station | W2-1 | |
Saturday, April 21 | 1984 | Away Waco | W8-1 | |
Friday, April 20 | 1984 | Away Waco | L12-17 | |
Friday, April 20 | 1984 | Away Waco | L0-3 | |
Saturday, April 16 | 1983 | Home Bryan-College Station | W11-4 | |
Saturday, April 16 | 1983 | Home Bryan-College Station | L1-12 | |
Friday, April 15 | 1983 | Home Bryan-College Station | L1-2 | |
Saturday, April 24 | 1982 | Away Waco | W4-0 | |
Saturday, April 24 | 1982 | Away Waco | L3-5 | |
Friday, April 23 | 1982 | Away Waco | W3-2 | |
Saturday, April 25 | 1981 | Home Bryan-College Station | W5-4 | |
Saturday, April 25 | 1981 | Home Bryan-College Station | W5-4 | |
Friday, April 24 | 1981 | Home Bryan-College Station | W3-1 | |
Sunday, March 2 | 1980 | Away Waco | W6-5 | |
Sunday, March 2 | 1980 | Away Waco | W10-6 | |
Friday, February 29 | 1980 | Away Waco | L2-3 | |
Sunday, May 13 | 1979 | Neutral Austin | W2-1 | |
Sunday, April 1 | 1979 | Home Bryan-College Station | L3-7 | |
Sunday, April 1 | 1979 | Home Bryan-College Station | L3-5 | |
Saturday, April 1 | 1978 | Away Waco | W8-4 | |
Saturday, April 1 | 1978 | Away Waco | W11-9 | |
Friday, March 31 | 1978 | Away Waco | W5-3 | |
Friday, May 20 | 1977 | Neutral Austin | L1-2 | |
Tuesday, March 29 | 1977 | Home Bryan-College Station | W2-1 | |
Tuesday, March 29 | 1977 | Home Bryan-College Station | L0-8 | |
Monday, March 28 | 1977 | Home Bryan-College Station | W9-8 | |
Saturday, March 27 | 1976 | Away Waco | L2-5 | |
Saturday, March 27 | 1976 | Away Waco | L5-6 | |
Friday, March 26 | 1976 | Away Waco | W6-3 | |
Saturday, March 1 | 1975 | Away Waco | W1-0 | |
Saturday, March 1 | 1975 | Away Waco | L6-9 | |
Friday, February 28 | 1975 | Away Waco | L3-4 | |
Saturday, March 2 | 1974 | Home Bryan-College Station | W11-3 | |
Saturday, March 2 | 1974 | Home Bryan-College Station | W6-5 | |
Friday, March 1 | 1974 | Home Bryan-College Station | W8-4 | |
Friday, April 20 | 1973 | Away Waco | L5-6 | |
Friday, April 20 | 1973 | Away Waco | L3-4 |
Win
Loss
LSU Postgame: Michael Earley, Jace Laviolette, Clayton Freshcorn
Friday, May 23
Highlights: A&M 3, LSU 4
Friday, May 23
Auburn Postgame: Michael Earley, Justin Lamkin, Kaeden Kent
Thursday, May 22
Highlights: Texas A&M 3, Auburn 2
Thursday, May 22