Texas Tech vs Texas A&M
3/11/2000
Olsen Field
7:02 pm
| Team |  R  |  H  |  E  | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 
Win: Ballouli, Khalid (3-3)Loss: Kevin Tracey (2-4)
Scoring Summary
| Team | TTU | TAMU | 
|---|
 Texas Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Marco Cunningham | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Mark Austry | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Chaz Eiguren | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Shaun Larkin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jason Rainey | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Scott Holzhauer | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Cory Sellars | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Chad Landry | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  David Garza | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  JJ Newman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Trey Lunsford | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Eric Mclamore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Brennan Burns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kevin Tracey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 4 | 1 | 4 | 0 | 9 | 0 | 
Batting
HR: Scott Holzhauer (1)
SH: Mark Austry (1)
Baserunning 
SB: Marco Cunningham (2); Jason Rainey (1); David Garza (1)
CS: Jason Rainey (1)
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| David Evans | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Jason Gremminger | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chris Russ | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daylan Holt | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jeff Freeman | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carlos Sepulveda | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Greg Porter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Travis Wong | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ryan Wardinsky | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Sean Heaney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Khalid Ballouli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 2 | 6 | 2 | 1 | 0 | 8 | 0 | 
 Texas Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kevin Tracey | 8.1 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 0 | 0 | 0 | 
| Totals | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 0 | 0 | 0 | 
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalid Ballouli | 9.0 | 4 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 31 | 36 | 0 | 0 | 0 | 
| Totals | 4 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 31 | 36 | 0 | 0 | 0 | 









