Baseball History vs Texas Tech from March 16, 1973 - March 5, 2023
Last Matchup
3/5/2023
4

at

2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
F
TAMU
0
0
0
0
1
0
0
0
1
0
0
0
0
0
0
2
4
TTU
0
0
0
0
0
2
0
0
0
0
0
0
0
0
0
0
2
Wins
83
Losses
52
Home Record
50-15
Away Record
25-34
Conference Record
73-45
Streak
W2
First Matchup
L 2-6
3/16/1973
Last 10 Matchups
8-2
5/26/2010 - 3/5/2023
Largest Margin of Victory
W 27-2
3/24/1989
Smallest Margin of Victory
W 5-4
4/9/2011
Total Runs
951
Average Runs
7
History from March 16, 1973 - March 5, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 5 | 2023 | Neutral Houston, Texas | (16 inn) W4-2 | |
Friday, March 3 | 2017 | Neutral Houston, Texas | W9-0 | |
Sunday, May 6 | 2012 | Home College Station | (12 inn) L4-8 | |
Saturday, May 5 | 2012 | Home College Station | W7-2 | |
Friday, May 4 | 2012 | Home College Station | W4-2 | |
Wednesday, May 25 | 2011 | Neutral Oklahoma City, Okla. | W10-5 | |
Sunday, April 10 | 2011 | Away Lubbock, Texas | W14-8 | |
Saturday, April 9 | 2011 | Away Lubbock, Texas | W5-4 | |
Friday, April 8 | 2011 | Away Lubbock, Texas | (12 inn) L3-4 | |
Wednesday, May 26 | 2010 | Neutral Oklahoma City, Okla. | W9-2 | |
Sunday, March 21 | 2010 | Home College Station | L7-13 | |
Saturday, March 20 | 2010 | Home College Station | W5-4 | |
Friday, March 19 | 2010 | Home College Station | W6-3 | |
Saturday, May 23 | 2009 | Neutral Oklahoma City, Okla. | W11-4 | |
Sunday, April 5 | 2009 | Away Lubbock, Texas | L6-10 | |
Saturday, April 4 | 2009 | Away Lubbock, Texas | W13-7 | |
Friday, April 3 | 2009 | Away Lubbock, Texas | L3-4 | |
Sunday, March 16 | 2008 | Home College Station | L3-9 | |
Saturday, March 15 | 2008 | Home College Station | W12-1 | |
Friday, March 14 | 2008 | Home College Station | (12 inn) W6-5 | |
Friday, April 6 | 2007 | Away Lubbock, Texas | L3-8 | |
Thursday, April 5 | 2007 | Away Lubbock, Texas | W7-4 | |
Sunday, March 26 | 2006 | Home College Station | W5-4 | |
Saturday, March 25 | 2006 | Home College Station | W5-1 | |
Friday, March 24 | 2006 | Home College Station | L5-11 | |
Sunday, March 20 | 2005 | Away Lubbock, Texas | W7-5 | Box Score |
Saturday, March 19 | 2005 | Away Lubbock, Texas | L0-1 | Box Score |
Friday, March 18 | 2005 | Away Lubbock, Texas | L1-13 | Box Score |
Sunday, March 28 | 2004 | Home College Station, TX | L5-14 | |
Saturday, March 27 | 2004 | Home College Station, TX | W4-1 | |
Friday, March 26 | 2004 | Home College Station, TX | W5-2 | |
Sunday, March 23 | 2003 | Away Lubbock, Texas | L4-6 | Box Score |
Saturday, March 22 | 2003 | Away Lubbock, Texas | W10-5 | Box Score |
Friday, March 21 | 2003 | Away Lubbock, Texas | L4-5 | Box Score |
Sunday, March 3 | 2002 | Home College Station, TX | W4-1 | Box Score |
Friday, March 1 | 2002 | Home College Station, TX | W7-6 | Box Score |
Friday, March 1 | 2002 | Home College Station, TX | (10 inn) W8-6 | Box Score |
Thursday, May 17 | 2001 | Neutral Oklahoma City, OK | W8-6 | Box Score |
Sunday, April 15 | 2001 | Away Lubbock, TX | L4-7 | Box Score |
Saturday, April 14 | 2001 | Away Lubbock, TX | L1-4 | Box Score |
Friday, April 13 | 2001 | Away Lubbock, TX | L7-17 | Box Score |
Thursday, May 18 | 2000 | Neutral Oklahoma City, Okla. | L6-8 | Box Score |
Sunday, March 12 | 2000 | Home College Station | (7 inn) W16-4 | Box Score |
Saturday, March 11 | 2000 | Home College Station | L5-8 | Box Score |
Saturday, March 11 | 2000 | Home College Station | W2-1 | Box Score |
Sunday, March 14 | 1999 | Away Lubbock | L4-5 | |
Sunday, March 14 | 1999 | Away Lubbock | L1-9 | |
Sunday, May 17 | 1998 | Neutral Oklahoma City, Okla. | L7-14 | |
Saturday, May 16 | 1998 | Neutral Oklahoma City, Okla. | W11-7 | |
Sunday, March 1 | 1998 | Home Bryan-College Station | W11-2 | |
Saturday, February 28 | 1998 | Home Bryan-College Station | 10 inn L5-6 | |
Friday, February 27 | 1998 | Home Bryan-College Station | W5-4 | |
Saturday, May 17 | 1997 | Neutral Oklahoma City, Okla. | L6-9 | |
Sunday, May 11 | 1997 | Away Lubbock | W13-11 | |
Saturday, May 10 | 1997 | Away Lubbock | W5-3 | |
Friday, May 9 | 1997 | Away Lubbock | L9-12 | |
Sunday, March 31 | 1996 | Away Lubbock | L1-12 | |
Saturday, March 30 | 1996 | Away Lubbock | L5-7 | |
Saturday, March 30 | 1996 | Away Lubbock | L7-10 | |
Friday, March 29 | 1996 | Away Lubbock | L9-26 | |
Sunday, May 21 | 1995 | Home Bryan-College Station | L6-8 | |
Saturday, May 20 | 1995 | Home Bryan-College Station | W9-4 | |
Friday, May 19 | 1995 | Home Bryan-College Station | L5-6 | |
Sunday, April 23 | 1995 | Home Bryan-College Station | 10 inn W9-8 | |
Saturday, April 22 | 1995 | Home Bryan-College Station | L6-13 | |
Saturday, April 22 | 1995 | Home Bryan-College Station | L0-4 | |
Friday, April 21 | 1995 | Home Bryan-College Station | W6-4 | |
Saturday, April 16 | 1994 | Away Lubbock | L5-9 | |
Saturday, April 16 | 1994 | Away Lubbock | L5-6 | |
Friday, April 15 | 1994 | Away Lubbock | 10 inn W8-5 | |
Friday, May 14 | 1993 | Neutral Austin | W10-8 | |
Saturday, April 10 | 1993 | Home Bryan-College Station | W11-4 | |
Saturday, April 10 | 1993 | Home Bryan-College Station | W4-3 | |
Friday, April 9 | 1993 | Home Bryan-College Station | W6-1 | |
Sunday, April 5 | 1992 | Away Lubbock | L1-3 | |
Saturday, April 4 | 1992 | Away Lubbock | 10 inn W1-0 | |
Saturday, April 4 | 1992 | Away Lubbock | L0-1 | |
Saturday, March 14 | 1992 | Home Bryan-College Station | W7-2 | |
Saturday, March 14 | 1992 | Home Bryan-College Station | W2-1 | |
Friday, March 13 | 1992 | Home Bryan-College Station | W2-1 | |
Sunday, March 31 | 1991 | Away Lubbock | L3-4 | |
Sunday, March 31 | 1991 | Away Lubbock | 11 inn L9-10 | |
Friday, March 29 | 1991 | Away Lubbock | W4-0 | |
Saturday, March 24 | 1990 | Home Bryan-College Station | W9-0 | |
Saturday, March 24 | 1990 | Home Bryan-College Station | W3-1 | |
Friday, March 23 | 1990 | Home Bryan-College Station | W11-0 | |
Saturday, March 25 | 1989 | Away Lubbock | W15-1 | |
Saturday, March 25 | 1989 | Away Lubbock | W11-4 | |
Friday, March 24 | 1989 | Away Lubbock | W27-2 | |
Saturday, April 2 | 1988 | Home Bryan-College Station | W10-0 | |
Saturday, April 2 | 1988 | Home Bryan-College Station | W5-3 | |
Friday, April 1 | 1988 | Home Bryan-College Station | W11-3 | |
Saturday, March 28 | 1987 | Away Lubbock | W23-6 | |
Friday, March 27 | 1987 | Away Lubbock | W17-7 | |
Friday, March 27 | 1987 | Away Lubbock | W10-2 | |
Saturday, April 5 | 1986 | Home Bryan-College Station | W10-4 | |
Saturday, April 5 | 1986 | Home Bryan-College Station | W12-2 | |
Friday, April 4 | 1986 | Home Bryan-College Station | W17-7 | |
Saturday, April 6 | 1985 | Away Lubbock | W21-9 | |
Saturday, April 6 | 1985 | Away Lubbock | W28-5 | |
Friday, April 5 | 1985 | Away Lubbock | W16-4 | |
Saturday, April 14 | 1984 | Home Bryan-College Station | W9-8 | |
Friday, April 13 | 1984 | Home Bryan-College Station | W13-3 | |
Friday, April 13 | 1984 | Home Bryan-College Station | W11-6 | |
Sunday, April 10 | 1983 | Away Lubbock | L9-10 | |
Sunday, April 10 | 1983 | Away Lubbock | L10-11 | |
Saturday, April 9 | 1983 | Away Lubbock | L5-8 | |
Saturday, April 17 | 1982 | Home Bryan-College Station | W1-0 | |
Saturday, April 17 | 1982 | Home Bryan-College Station | W5-3 | |
Friday, April 16 | 1982 | Home Bryan-College Station | W14-1 | |
Saturday, April 18 | 1981 | Away Lubbock | W4-2 | |
Saturday, April 18 | 1981 | Away Lubbock | L6-7 | |
Friday, April 17 | 1981 | Away Lubbock | W6-5 | |
Thursday, May 8 | 1980 | Home Bryan-College Station | L5-8 | |
Saturday, March 22 | 1980 | Home Bryan-College Station | W3-0 | |
Saturday, March 22 | 1980 | Home Bryan-College Station | W5-4 | |
Friday, March 21 | 1980 | Home Bryan-College Station | W10-7 | |
Saturday, April 21 | 1979 | Away Lubbock | L2-3 | |
Saturday, April 21 | 1979 | Away Lubbock | L5-6 | |
Friday, April 20 | 1979 | Away Lubbock | W9-0 | |
Saturday, April 22 | 1978 | Home Bryan-College Station | W5-0 | |
Saturday, April 22 | 1978 | Home Bryan-College Station | W2-1 | |
Friday, April 21 | 1978 | Home Bryan-College Station | W4-2 | |
Saturday, March 5 | 1977 | Away Lubbock | L6-7 | |
Saturday, March 5 | 1977 | Away Lubbock | L5-6 | |
Friday, March 4 | 1977 | Away Lubbock | W5-3 | |
Saturday, April 12 | 1975 | Home Bryan-College Station | L4-7 | |
Friday, April 11 | 1975 | Home Bryan-College Station | W4-0 | |
Friday, April 11 | 1975 | Home Bryan-College Station | W1-0 | |
Saturday, April 13 | 1974 | Away Lubbock | W5-3 | |
Friday, April 12 | 1974 | Away Lubbock | L13-15 | |
Friday, April 12 | 1974 | Away Lubbock | L1-4 | |
Saturday, March 17 | 1973 | Home Bryan-College Station | L3-4 | |
Friday, March 16 | 1973 | Home Bryan-College Station | W11-4 | |
Friday, March 16 | 1973 | Home Bryan-College Station | L2-6 |
Win
Loss
Fall Practice Preview: Michael Earley
Friday, September 19
Fall Practice Preview: Gavin Grahovac
Friday, September 19
Fall Practice Preview: Shane Sdao
Friday, September 19
LSU Postgame: Michael Earley, Jace Laviolette, Clayton Freshcorn
Friday, May 23