Texas vs Texas A&M
Scoring Summary
Team | TEX | TAMU |
|---|
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Todd West | SS | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Emond, Ben | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Tommy Nicholson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeff Ontiveros | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mike Pumo | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sam Anderson | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Rosenberg | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Hubele | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Chris Houser | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Beau Hale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Thames | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 4 | 0 | 6 | 0 |
Batting
2B: Chris Houser (1)
HR: Jeff Ontiveros (1)
SH: Sam Anderson (1); Matt Rosenberg (2)
Baserunning
SB: Todd West (1); Emond, Ben (1); Tommy Nicholson (1)
HBP: Matt Rosenberg (2)
Fielding
E: Todd West (1)
DP: Todd West (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eric Reed | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Russ | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daylan Holt | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeff Freeman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greg Porter | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| David Evans | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Heaney | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Wardinsky | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe O'jibway | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grant Gregg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Strelitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 2 | 0 | 8 | 0 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beau Hale | 8.0 | 8 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 0 | 0 | 0 |
Charlie Thames | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 8 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 0 | 0 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Gregg | 3.1 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 0 | 0 |
| Brian Strelitz | 5.2 | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 25 | 27 | 0 | 0 | 0 |
| Totals | 12 | 7 | 6 | 4 | 6 | 1 | 0 | 2 | 0 | 37 | 45 | 0 | 0 | 0 |









