Baseball History vs Texas from April 27, 1973 - April 27, 2025
Wins
60
Losses
105
Home Record
33-42
Away Record
18-54
Conference Record
43-82
Streak
L3
First Matchup
L 1-3
4/27/1973
Last 10 Matchups
6-4
4/2/2019 - 4/27/2025
Largest Margin of Victory
W 25-6
4/30/1995
Smallest Margin of Victory
W 6-5
4/10/2018
Total Runs
806
Average Runs
5
History from April 27, 1973 - April 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 27 | 2025 | Away Austin, Texas | L5-6 | |
Saturday, April 26 | 2025 | Away Austin, Texas | L2-3 | |
Friday, April 25 | 2025 | Away Austin, Texas | L1-2 | |
Saturday, June 1 | 2024 | Home Bryan-College Station | (11 inn) W4-2 | |
Tuesday, March 5 | 2024 | Away Austin, Texas | W9-2 | |
Tuesday, March 28 | 2023 | Home Bryan-College Station | L2-5 | |
Sunday, June 19 | 2022 | Neutral Omaha, Neb. | W10-2 | |
Tuesday, March 29 | 2022 | Away Austin, Texas | W12-9 | |
Tuesday, March 30 | 2021 | Home Bryan-College Station | W2-0 | |
Tuesday, April 2 | 2019 | Away Austin, Texas | W9-6 | |
Saturday, June 2 | 2018 | Away Austin, Texas | L3-8 | |
Tuesday, April 10 | 2018 | Home College Station | W6-5 | |
Tuesday, March 14 | 2017 | Away Austin, Texas | L3-4 | |
Tuesday, March 15 | 2016 | Home College Station | W5-4 | |
Monday, June 2 | 2014 | Neutral Houston, Texas | L1-4 | |
Sunday, June 1 | 2014 | Neutral Houston, Texas | W3-2 | |
Friday, May 30 | 2014 | Neutral Houston, Texas | L1-8 | |
Sunday, April 29 | 2012 | Away Austin, Texas | L1-2 | |
Saturday, April 28 | 2012 | Away Austin, Texas | W12-4 | |
Friday, April 27 | 2012 | Home College Station | W6-5 | |
Saturday, May 21 | 2011 | Away Austin, Texas | W3-0 | |
Friday, May 20 | 2011 | Away Austin, Texas | L4-6 | |
Thursday, May 19 | 2011 | Home College Station | L2-4 | |
Saturday, May 29 | 2010 | Neutral Oklahoma City, Okla. | W9-3 | |
Sunday, April 18 | 2010 | Home College Station | L0-8 | |
Saturday, April 17 | 2010 | Home College Station | L0-14 | |
Friday, April 16 | 2010 | Away Austin, Texas | (11 inn) L3-4 | |
Sunday, May 10 | 2009 | Away Austin, Texas | L4-5 | |
Saturday, May 9 | 2009 | Away Austin, Texas | W3-0 | |
Friday, May 8 | 2009 | Home College Station | L9-11 | |
Thursday, May 22 | 2008 | Neutral Oklahoma City, Okla. | L9-15 | |
Sunday, May 18 | 2008 | Home College Station | L3-6 | |
Saturday, May 17 | 2008 | Home College Station | L2-5 | |
Friday, May 16 | 2008 | Away Austin, Texas | L2-5 | |
Thursday, May 24 | 2007 | Neutral Oklahoma City, Okla. | W7-3 | |
Sunday, May 20 | 2007 | Away Austin, Texas | L1-9 | |
Saturday, May 19 | 2007 | Away Austin, Texas | L2-3 | |
Friday, May 18 | 2007 | Home College Station | L4-6 | |
Monday, May 1 | 2006 | Away Austin, Texas | L1-6 | |
Sunday, April 30 | 2006 | Home College Station | L5-6 | |
Saturday, April 29 | 2006 | Home College Station | L3-5 | |
Sunday, May 22 | 2005 | Away Austin, Texas | (7 inn) L1-11 | Box Score |
Saturday, May 21 | 2005 | Away Austin, Texas | L1-2 | Box Score |
Friday, May 20 | 2005 | Home College Station | (10 inn) W8-7 | Box Score |
Thursday, May 27 | 2004 | Neutral Arlington, Texas | L6-13 | |
Sunday, May 23 | 2004 | Home College Station, TX | W7-1 | |
Saturday, May 22 | 2004 | Home College Station, TX | L9-12 | |
Friday, May 21 | 2004 | Away Austin, Texas | L3-6 | |
Saturday, May 24 | 2003 | Neutral Oklahoma City, OK | L7-9 | Box Score |
Saturday, May 24 | 2003 | Neutral Oklahoma City, OK | L4-13 | Box Score |
Thursday, May 22 | 2003 | Neutral Oklahoma City, OK | W3-2 | Box Score |
Sunday, May 18 | 2003 | Away Austin, TX | W4-1 | Box Score |
Saturday, May 17 | 2003 | Away Austin, TX | L0-3 | Box Score |
Friday, May 16 | 2003 | Home College Station, TX | W6-4 | Box Score |
Friday, May 24 | 2002 | Neutral Arlington, Texas | L4-9 | Box Score |
Wednesday, May 22 | 2002 | Neutral Arlington, Texas | W8-4 | Box Score |
Sunday, May 19 | 2002 | Home College Station, TX | L4-7 | Box Score |
Saturday, May 18 | 2002 | Home College Station, TX | L3-7 | Box Score |
Friday, May 17 | 2002 | Away Austin, TX | L1-5 | Box Score |
Wednesday, May 16 | 2001 | Neutral Oklahoma City, OK | W9-8 | Box Score |
Sunday, May 6 | 2001 | Away Austin, TX | L3-4 | Box Score |
Saturday, May 5 | 2001 | Away Austin, TX | L1-8 | Box Score |
Friday, May 4 | 2001 | Home College Station, TX | (11 inn) W4-3 | Box Score |
Sunday, April 30 | 2000 | Home College Station | W4-2 | Box Score |
Saturday, April 29 | 2000 | Home College Station | L2-7 | Box Score |
Friday, April 28 | 2000 | Away Austin, Texas | L1-3 | Box Score |
Sunday, May 2 | 1999 | Away Austin | W10-1 | |
Saturday, May 1 | 1999 | Away Austin | 10 inn W10-6 | |
Friday, April 30 | 1999 | Home Bryan-College Station | 7 inn L6-18 | |
Sunday, April 19 | 1998 | Home Bryan-College Station | W11-4 | |
Saturday, April 18 | 1998 | Home Bryan-College Station | W5-1 | |
Friday, April 17 | 1998 | Away Austin | L5-12 | |
Sunday, April 20 | 1997 | Away Austin | L4-9 | |
Saturday, April 19 | 1997 | Away Austin | L2-6 | |
Friday, April 18 | 1997 | Home Bryan-College Station | W6-3 | |
Sunday, April 28 | 1996 | Home Bryan-College Station | W11-10 | |
Saturday, April 27 | 1996 | Home Bryan-College Station | L7-11 | |
Friday, April 26 | 1996 | Away Austin | L4-17 | |
Saturday, March 16 | 1996 | Neutral Houston | W8-4 | |
Saturday, May 20 | 1995 | Home Bryan-College Station | W11-6 | |
Sunday, April 30 | 1995 | Away Austin | W25-6 | |
Saturday, April 29 | 1995 | Away Austin | L11-16 | |
Friday, April 28 | 1995 | Home Bryan-College Station | L5-10 | |
Saturday, March 18 | 1995 | Neutral Houston | W9-5 | |
Sunday, March 20 | 1994 | Home Bryan-College Station | L7-20 | |
Saturday, March 19 | 1994 | Home Bryan-College Station | L7-8 | |
Friday, March 18 | 1994 | Away Austin | L1-2 | |
Saturday, May 15 | 1993 | Away Austin | L10-11 | |
Thursday, May 13 | 1993 | Away Austin | L7-21 | |
Sunday, May 2 | 1993 | Away Austin | L1-3 | |
Saturday, May 1 | 1993 | Away Austin | W9-1 | |
Friday, April 30 | 1993 | Home Bryan-College Station | W6-2 | |
Sunday, April 12 | 1992 | Home Bryan-College Station | W11-5 | |
Saturday, April 11 | 1992 | Home Bryan-College Station | L4-5 | |
Friday, April 10 | 1992 | Home Bryan-College Station | L3-10 | |
Saturday, March 21 | 1992 | Away Austin | L1-8 | |
Saturday, March 21 | 1992 | Away Austin | L2-13 | |
Friday, March 20 | 1992 | Away Austin | W11-9 | |
Friday, May 17 | 1991 | Home Bryan-College Station | L4-5 | |
Saturday, April 20 | 1991 | Home Bryan-College Station | W8-4 | |
Saturday, April 20 | 1991 | Home Bryan-College Station | W6-5 | |
Friday, April 19 | 1991 | Home Bryan-College Station | W4-1 | |
Saturday, April 14 | 1990 | Away Austin | W5-3 | |
Saturday, April 14 | 1990 | Away Austin | L1-2 | |
Friday, April 13 | 1990 | Away Austin | L1-5 | |
Saturday, May 20 | 1989 | Home Bryan-College Station | W5-4 | |
Friday, May 19 | 1989 | Home Bryan-College Station | W15-6 | |
Sunday, April 16 | 1989 | Home Bryan-College Station | W18-14 | |
Sunday, April 16 | 1989 | Home Bryan-College Station | W8-5 | |
Saturday, April 15 | 1989 | Home Bryan-College Station | L2-6 | |
Sunday, May 22 | 1988 | Neutral Fayetteville, Ark. | L7-12 | |
Saturday, May 21 | 1988 | Neutral Fayetteville, Ark. | L0-10 | |
Saturday, April 23 | 1988 | Away Austin | L0-1 | |
Saturday, April 23 | 1988 | Away Austin | L6-7 | |
Friday, April 22 | 1988 | Away Austin | L2-10 | |
Saturday, April 18 | 1987 | Home Bryan-College Station | L9-10 | |
Saturday, April 18 | 1987 | Home Bryan-College Station | W10-3 | |
Friday, April 17 | 1987 | Home Bryan-College Station | L2-8 | |
Saturday, April 26 | 1986 | Away Austin | L4-5 | |
Saturday, April 26 | 1986 | Away Austin | L11-16 | |
Friday, April 25 | 1986 | Away Austin | L1-3 | |
Saturday, April 27 | 1985 | Home Bryan-College Station | L2-9 | |
Saturday, April 27 | 1985 | Home Bryan-College Station | L7-8 | |
Friday, April 26 | 1985 | Home Bryan-College Station | L5-9 | |
Sunday, May 13 | 1984 | Away Austin | L5-9 | |
Saturday, May 12 | 1984 | Away Austin | L4-15 | |
Saturday, May 5 | 1984 | Away Austin | W10-7 | |
Saturday, May 5 | 1984 | Away Austin | L6-13 | |
Friday, May 4 | 1984 | Away Austin | L6-12 | |
Saturday, May 7 | 1983 | Home Bryan-College Station | L11-14 | |
Saturday, May 7 | 1983 | Home Bryan-College Station | L0-3 | |
Friday, May 6 | 1983 | Home Bryan-College Station | L4-13 | |
Friday, May 14 | 1982 | Home Bryan-College Station | L7-12 | |
Saturday, March 20 | 1982 | Away Austin | L3-8 | |
Saturday, March 20 | 1982 | Away Austin | L2-16 | |
Friday, March 19 | 1982 | Away Austin | L2-11 | |
Saturday, May 2 | 1981 | Home Bryan-College Station | W4-2 | |
Saturday, May 2 | 1981 | Home Bryan-College Station | W13-5 | |
Friday, May 1 | 1981 | Home Bryan-College Station | L1-4 | |
Saturday, April 19 | 1980 | Away Austin | L1-4 | |
Saturday, April 19 | 1980 | Away Austin | 12 inn W5-4 | |
Friday, April 18 | 1980 | Away Austin | L1-5 | |
Saturday, May 12 | 1979 | Away Austin | L4-6 | |
Sunday, May 6 | 1979 | Home Bryan-College Station | L2-3 | |
Sunday, May 6 | 1979 | Home Bryan-College Station | L0-3 | |
Saturday, May 5 | 1979 | Home Bryan-College Station | W1-0 | |
Saturday, March 18 | 1978 | Away Austin | W1-0 | |
Saturday, March 18 | 1978 | Away Austin | L2-5 | |
Friday, March 17 | 1978 | Away Austin | W5-4 | |
Sunday, May 22 | 1977 | Away Austin | L5-9 | |
Saturday, April 9 | 1977 | Home Bryan-College Station | W1-0 | |
Saturday, April 9 | 1977 | Home Bryan-College Station | W8-5 | |
Friday, April 8 | 1977 | Home Bryan-College Station | L5-12 | |
Saturday, April 10 | 1976 | Home Austin | W2-0 | |
Saturday, April 10 | 1976 | Home Austin | L2-8 | |
Friday, April 9 | 1976 | Home Austin | L0-3 | |
Saturday, April 26 | 1975 | Home Bryan-College Station | L1-11 | |
Saturday, April 26 | 1975 | Home Bryan-College Station | W9-8 | |
Friday, April 25 | 1975 | Home Bryan-College Station | L4-15 | |
Saturday, April 27 | 1974 | Away Austin | L0-8 | |
Saturday, April 27 | 1974 | Away Austin | L3-4 | |
Friday, April 26 | 1974 | Away Austin | W11-5 | |
Saturday, April 28 | 1973 | Home Bryan-College Station | L4-6 | |
Friday, April 27 | 1973 | Home Bryan-College Station | W1-0 | |
Friday, April 27 | 1973 | Home Bryan-College Station | L1-3 |
Win
Loss
LSU Postgame: Michael Earley, Jace Laviolette, Clayton Freshcorn
Friday, May 23
Highlights: A&M 3, LSU 4
Friday, May 23
Auburn Postgame: Michael Earley, Justin Lamkin, Kaeden Kent
Thursday, May 22
Highlights: Texas A&M 3, Auburn 2
Thursday, May 22