Texas Tech vs Texas A&M
5/17/2001
Bricktown Ballpark
5:19 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 3 | |
1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | X | 8 | 14 | 0 |
Win: Ponder, Steven (2-2)Loss: Phillips, C. (11-5)Save: Russ, Chris (1)
Scoring Summary
Team | TTU | TA |
---|---|---|
1st Schindewolf doubled, RBI; Evans, D. scored. | 0 | 1 |
2nd Meyer homered, RBI. | 0 | 2 |
3rd Rainey, J. homered, 3 RBI; Cranford, A. scored; Carson, T. scored. | 3 | 2 |
4th Landry, C. singled, RBI; Smith, B. scored. | 4 | 2 |
5th Schindewolf grounded out to 1b unassisted, RBI; Evans, D. advanced to third; Porter, G. scored. | 4 | 3 |
6th Meyer flied out to lf, SF, RBI; Wardinsky advanced to second; Garner scored. | 4 | 4 |
7th Stephenson doubled, RBI; Freeman, J. scored. | 4 | 5 |
7th Garner singled, RBI; Stephenson scored. | 4 | 6 |
7th Wardinsky doubled, RBI; Garner scored. | 4 | 7 |
7th Himes singled, advanced to second on an error by ss; Wardinsky scored, unearned. | 4 | 8 |
8th Cranford, A. singled, RBI; Carson, T. advanced to second; Arnerich, A. advanced to third; Hodges, K. scored. | 5 | 8 |
8th Rainey, J. reached on a fielder's choice, RBI; Cranford, A. out at second ss to 2b; Carson, T. advanced to third; Arnerich, A. scored. | 6 | 8 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cranford, A. | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Rainey, J. | LF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Alvarez, G. | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Blankenship | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, B. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Hodges, K. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Arnerich, A. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Landry, C. | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fossum, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns, B. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson, T. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Phillips, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ertel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 6 | 0 | 8 | 9 |
Batting
HR: Rainey, J. (1)
SH: Hodges, K. (1)
Baserunning
SB: Hodges, K. (2); Arnerich, A. (1)
CS: Alvarez, G. (1)
HBP: Alvarez, G. (1); Hodges, K. (1)
Fielding
E: Alvarez, G. (1); Smith, B. (1); Arnerich, A. (1)
DP: Alvarez, G. (1); Smith, B. (1); Landry, C. (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evans, David | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Schindewolf, Erik | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Freeman, Jeff | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stephenson, Neal | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Garner, TY | 2B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Wardinsky, Ryan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Himes, Ben | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Meyer, Rusty | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Porter, Greg | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Moore, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 7 | 1 | 0 | 6 | 7 |
Batting
2B: Evans, David (2); Schindewolf, Erik (1); Stephenson, Neal (1); Garner, TY (1); Wardinsky, Ryan (1)
HR: Meyer, Rusty (1)
SF: Meyer, Rusty (1)
Baserunning HBP: Freeman, Jeff (1)
PO: Porter, Greg (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, C. | 6.2 | 12 | 8 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 4 | 0 |
Larsen, M. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Ertel, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Totals | 14 | 8 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 36 | 39 | 12 | 4 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Justin | 4.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 6 | 0 |
Ponder, Steven | 3.0 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 10 | 15 | 1 | 3 | 0 |
Ramsey, Robert | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Russ, Chris | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 8 | 6 | 6 | 6 | 8 | 0 | 0 | 2 | 0 | 33 | 42 | 7 | 11 | 0 |
Win: Ponder, Steven (2-2)
Loss: Phillips, C. (11-5)
HBP: Phillips, C. (1)
;
Ponder, Steven (2)
Save:
Russ, Chris (9)