Texas Tech vs Texas A&M
3/3/2002
Olsen Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | X | 4 | 6 | 1 | 
Win: Farnum, Matt (3-1)Loss: Gooch, Steve (2-1)
Scoring Summary
| Team | TT | TA | 
|---|---|---|
|  3rd Mavroulis doubled, RBI; Reed, E. scored. | 0 | 1 | 
|  7th Durazo homered, RBI. | 1 | 1 | 
|  8th Stephenson doubled, advanced to third on an error by cf, RBI; Wong scored; Alexander scored. | 1 | 3 | 
|  8th Stephenson scored on a wild pitch, unearned. | 1 | 4 | 
 Texas Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Slack, Jon | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Jordan, Scooter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Durazo, Willie | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Cranford, Austin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Edwards, Madison | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Alvarez, Gera | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, Jake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Smith, Bryon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Buchenauer, Joel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gooch, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ertel, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 3 | 1 | 3 | 0 | 11 | 4 | 
Batting
2B: Durazo, Willie (1)
HR: Durazo, Willie (1)
Baserunning 
CS: Edwards, Madison (1); Smith, Bryon (1)
Fielding 
E: Slack, Jon (1); Alvarez, Gera (1)
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Schindewolf, Erik | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Alexander, Matt | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mavroulis, Coby | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Wong, Travis | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Stephenson, Neal | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Garner, TY | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Petru, Tim | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Pouk, Justin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Reed, Eric | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Warpinski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Farnum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 6 | 2 | 1 | 0 | 8 | 6 | 
Batting
Baserunning 
Fielding 
 Texas Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gooch, Steve | 7.1 | 6 | 4 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 28 | 32 | 6 | 10 | 0 | 
|  Ertel, Chad | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Totals | 6 | 4 | 3 | 1 | 8 | 1 | 0 | 2 | 0 | 30 | 34 | 6 | 10 | 0 | 
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warpinski, Ryan | 7.2 | 3 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 25 | 28 | 5 | 6 | 0 | 
| Farnum, Matt | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 
| Totals | 3 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 29 | 32 | 6 | 8 | 0 | 









