Texas A&M vs Texas Tech
3/22/2003
Dan Law Field
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 10 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 13 | 1 |
Win: Dixon, Zach (4-0)Loss: Razo (2-2)
Scoring Summary
Team | TA | TT |
---|---|---|
4th Mitchell advanced to second; Patton scored on a balk. | 1 | 0 |
4th Beerer doubled to right field, RBI (1-1 KB); Mitchell scored. | 2 | 0 |
4th Schindewolf walked, RBI (3-0 BBBB); Pennington advanced to second; Pouk advanced to third; Beerer scored, unearned. | 3 | 0 |
4th Alexander walked, RBI (3-2 BKKBBB); Schindewolf advanced to second; Pennington advanced to third; Pouk scored, unearned. | 4 | 0 |
4th Patton singled up the middle, advanced to second on the throw, 2 RBI (0-0); Alexander advanced to third; Schindewolf scored, unearned; Pennington scored, unearned. | 6 | 0 |
6th Colonel homered to left field, 2 RBI (2-1 KBB); Fuller scored. | 6 | 2 |
6th McGill advanced to second; Haney advanced to third; Beck scored on a wild pitch. | 6 | 3 |
7th Mitchell homered to left field, RBI (0-0). | 7 | 3 |
7th Scheidt singled up the middle, RBI (0-0); Pouk advanced to third; Beerer scored. | 8 | 3 |
7th Pennington struck out swinging (0-2 KFK); Scheidt advanced to second; Pouk scored on a wild pitch. | 9 | 3 |
7th Schindewolf singled through the right side, RBI (1-1 KB); Scheidt scored. | 10 | 3 |
7th Beck singled to right center, RBI (3-1 BFBB); Alexander advanced to third; Fuller scored. | 10 | 4 |
7th Haney singled through the right side, RBI (0-1 K); Beck advanced to second; Alexander scored. | 10 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schindewolf, Erik | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Alexander, Matt | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Patton, Cory | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ruggiano, Justin | CF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Mitchell, Jordy | DH | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Beerer, Scott | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Pouk, Justin | C | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Scheidt, Eric | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Pennington, Cliff | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dixon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finch, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 10 | 8 | 7 | 0 | 4 | 8 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bruce | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Edwards | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fuller | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Colonel | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Alexander | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Beck | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Haney | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Mcgill | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Trmcelroy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riddle | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fossum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cfouts | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shahak | PH/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Razo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamcelroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 4 | 5 | 0 | 6 | 13 |
Batting
HR: Colonel (1)
SH: Alexander (1)
Baserunning
SB: Fuller (2); Colonel (2)
Fielding
E: Mcgill (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Zach | 5.1 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 102 |
Parcus, Kyle | 1.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 39 |
Finch, Brian | 2.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 6 | 0 | 41 |
Totals | 13 | 5 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 39 | 45 | 12 | 9 | 182 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Razo | 3.2 | 3 | 6 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 15 | 20 | 3 | 6 | 71 |
Buck | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Jones | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 26 |
Thomas | 0.2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
Tamcelroy | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 15 |
Totals | 10 | 10 | 6 | 7 | 4 | 2 | 2 | 0 | 0 | 38 | 45 | 8 | 16 | 137 |