Oklahoma vs Texas A&M
4/16/2004
Olsen Field
7:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 12 | 1 | |
| 0 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | X | 11 | 11 | 2 |
Win: Meyer, Jason (7-0)Loss: Roberts, Mark (5-3)Save: Rampy, Blake (1)
Scoring Summary
Team | OU | TA |
|---|---|---|
1st McGuire, A. singled, RBI; Raley, R. scored. | 1 | 0 |
2nd Ruggiano homered, 2 RBI; Mavroulis scored. | 1 | 2 |
2nd Patton homered, RBI. | 1 | 3 |
4th Bartek homered, 3 RBI; Infante scored; Patton scored. | 1 | 6 |
5th Ruggiano doubled, RBI; Mavroulis scored. | 1 | 7 |
5th Patton singled, RBI; Ruggiano scored. | 1 | 8 |
7th Patton reached on an error by cf, advanced to second; Ruggiano scored, unearned; Mavroulis scored, unearned. | 1 | 10 |
8th Ruggiano walked, RBI; Mavroulis advanced to second; Boggs advanced to third; Pennington scored. | 1 | 11 |
9th Raley, R. reached on a fielder's choice, RBI; Herrera, B. advanced to second on an error by 2b; Rooker, S. advanced to third; Stinson, J. scored. | 2 | 11 |
9th McGuire, A. singled, RBI; Raley, R. advanced to second; Herrera, B. advanced to third; Rooker, S. scored. | 3 | 11 |
9th Rohlinger, R hit by pitch, RBI; McGuire, A. advanced to second; Raley, R. advanced to third; Herrera, B. scored, unearned. | 4 | 11 |
9th Sheldon, O. walked, RBI; Rohlinger, R advanced to second; McGuire, A. advanced to third; Raley, R. scored. | 5 | 11 |
9th Thornton, E. doubled, 3 RBI; Sheldon, O. scored; Rohlinger, R scored; McGuire, A. scored. | 8 | 11 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raley, Russell | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcguire, Andrew | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Rohlinger, Ryan | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sheldon, Ole | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Thornton, Eric | DH | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
Scuderi, Jeff | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hayes, Lafringe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lance, Brandon | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stinson, Josh | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lembeck, Chad | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rooker, Scott | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Herrera, Brenan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Roberts, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoit, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mottern, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 4 | 0 | 11 | 9 |
Batting
2B: Raley, Russell (1); Thornton, Eric (1)
SH: Thornton, Eric (1)
Baserunning
CS: Herrera, Brenan (1)
HBP: Rohlinger, Ryan (1)
Fielding
E: Scuderi, Jeff (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schindewolf, Erik | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pennington, Cliff | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boggs, Austin | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mavroulis, Coby | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ruggiano, Justin | DH | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 |
| Patton, Cory | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Stinson, Craig | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Infante, John | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bartek, Travis | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Meyer, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creps, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rampy, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 9 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Mark | 6.0 | 9 | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 8 | 0 |
Benoit, Charles | 1.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 |
Mottern, Ryan | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 0 |
| Totals | 11 | 11 | 9 | 5 | 6 | 0 | 0 | 2 | 0 | 35 | 42 | 6 | 11 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Jason | 8.0 | 7 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 7 | 0 |
| Creps, Austin | 0.0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 |
| Nicholson, Kyle | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rampy, Blake | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 12 | 8 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 38 | 44 | 7 | 7 | 0 |
Win: Meyer, Jason (7-0)
Loss: Roberts, Mark (5-3)
HBP: Benoit, Charles (1); Mottern, Ryan (1)
;
Creps, Austin (1)
Save:
Rampy, Blake (4)









