Baseball History vs Oklahoma from May 24, 1975 - June 22, 2022
Wins
34
Losses
34
Home Record
14-13
Away Record
13-14
Conference Record
24-21
Streak
L2
First Matchup
L 4-5
5/24/1975
Last 10 Matchups
6-4
4/25/2010 - 6/22/2022
Largest Margin of Victory
W 11-1
3/19/2011
Smallest Margin of Victory
W 4-3
4/5/2012
Total Runs
404
Average Runs
6
History from May 24, 1975 - June 22, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, June 22 | 2022 | Neutral Omaha, Neb. | L1-5 | |
Friday, June 17 | 2022 | Neutral Omaha, Neb. | L8-13 | |
Saturday, February 27 | 2021 | Neutral Round Rock, Texas | W8-1 | |
Saturday, April 7 | 2012 | Home College Station | W5-3 | |
Friday, April 6 | 2012 | Home College Station | W5-2 | |
Thursday, April 5 | 2012 | Home College Station | (12 inn) W4-3 | |
Sunday, March 20 | 2011 | Away Norman, Okla. | W5-2 | |
Saturday, March 19 | 2011 | Away Norman, Okla. | W11-1 | |
Friday, March 18 | 2011 | Away Norman, Okla. | L0-1 | |
Sunday, April 25 | 2010 | Home College Station | L2-10 | |
Saturday, April 24 | 2010 | Home College Station | (13 inn) L5-6 | |
Friday, April 23 | 2010 | Home College Station | W6-2 | |
Friday, May 22 | 2009 | Neutral Oklahoma City, Okla. | W17-15 | |
Sunday, May 17 | 2009 | Away Norman, Okla. | L5-6 | |
Saturday, May 16 | 2009 | Away Norman, Okla. | L0-9 | |
Friday, May 15 | 2009 | Away Norman, Okla. | L5-6 | |
Wednesday, May 21 | 2008 | Neutral Oklahoma City, Okla. | W4-1 | |
Sunday, April 13 | 2008 | Home College Station | (7 inn) W12-2 | |
Saturday, April 12 | 2008 | Home College Station | W10-3 | |
Friday, April 11 | 2008 | Home College Station | W8-7 | |
Sunday, March 25 | 2007 | Away Norman, Okla. | (11 inn) L7-8 | |
Saturday, March 24 | 2007 | Away Norman, Okla. | L3-9 | |
Friday, March 23 | 2007 | Away Norman, Okla. | W7-3 | |
Sunday, April 9 | 2006 | Home College Station | L3-6 | |
Saturday, April 8 | 2006 | Home College Station | (11 inn) L0-1 | |
Friday, April 7 | 2006 | Home College Station | W3-1 | |
Friday, March 25 | 2005 | Away Norman, Okla. | L0-2 | Box Score |
Friday, March 25 | 2005 | Away Norman, Okla. | L2-3 | Box Score |
Thursday, March 24 | 2005 | Away Norman, Okla. | (10 inn) W7-5 | Box Score |
Sunday, April 18 | 2004 | Home College Station, TX | L5-9 | |
Saturday, April 17 | 2004 | Home College Station, TX | L7-8 | |
Friday, April 16 | 2004 | Home College Station, TX | W11-8 | |
Wednesday, May 21 | 2003 | Neutral Oklahoma City, OK | W11-2 | Box Score |
Sunday, April 6 | 2003 | Away Norman, Oklahoma | W12-3 | Box Score |
Saturday, April 5 | 2003 | Away Norman, Oklahoma | (10 inn) W6-5 | Box Score |
Friday, April 4 | 2003 | Away Norman, Oklahoma | L1-3 | Box Score |
Thursday, May 23 | 2002 | Neutral Arlington, Texas | L1-9 | Box Score |
Sunday, March 24 | 2002 | Home College Station, TX | W11-2 | Box Score |
Saturday, March 23 | 2002 | Home College Station, TX | L8-9 | Box Score |
Friday, March 22 | 2002 | Home College Station, TX | W5-4 | Box Score |
Saturday, May 19 | 2001 | Neutral Oklahoma City, OK | W10-1 | Box Score |
Sunday, March 11 | 2001 | Away Norman, Oklahoma | W3-2 | Box Score |
Saturday, March 10 | 2001 | Away Norman, Oklahoma | L7-10 | Box Score |
Friday, March 9 | 2001 | Away Norman, Oklahoma | W11-9 | Box Score |
Sunday, April 9 | 2000 | Home College Station | L1-5 | Box Score |
Saturday, April 8 | 2000 | Home College Station | L2-5 | Box Score |
Friday, April 7 | 2000 | Home College Station | L1-3 | Box Score |
Friday, May 21 | 1999 | Neutral Oklahoma City, Okla. | W10-3 | |
Wednesday, May 19 | 1999 | Neutral Oklahoma City, Okla. | L5-10 | |
Sunday, May 16 | 1999 | Away Norman, Okla. | W9-5 | |
Saturday, May 15 | 1999 | Away Norman, Okla. | L12-13 | |
Friday, May 14 | 1999 | Away Norman, Okla. | W9-3 | |
Friday, May 15 | 1998 | Neutral Oklahoma City, Okla. | L4-10 | |
Sunday, March 22 | 1998 | Home Bryan-College Station | L4-5 | |
Saturday, March 21 | 1998 | Home Bryan-College Station | W8-5 | |
Friday, March 20 | 1998 | Home Bryan-College Station | W7-3 | |
Thursday, May 15 | 1997 | Neutral Oklahoma City, Okla. | W11-3 | |
Sunday, March 23 | 1997 | Away Norman, Okla. | 10 inn L11-12 | |
Saturday, March 22 | 1997 | Away Norman, Okla. | 10 inn W5-4 | |
Friday, March 21 | 1997 | Away Norman, Okla. | W8-7 | |
Monday, March 11 | 1985 | Neutral Edinburg | L0-7 | |
Sunday, March 10 | 1985 | Neutral Edinburg | L5-12 | |
Sunday, May 20 | 1984 | Home Bryan-College Station | L6-13 | |
Monday, April 12 | 1982 | Away Norman, Okla. | W11-10 | |
Tuesday, March 30 | 1982 | Home Bryan-College Station | W2-0 | |
Tuesday, March 30 | 1982 | Home Bryan-College Station | L3-6 | |
Sunday, May 25 | 1975 | Away Norman, Okla. | L4-6 | |
Saturday, May 24 | 1975 | Away Norman, Okla. | L4-5 |
Win
Loss
LSU Postgame: Michael Earley, Jace Laviolette, Clayton Freshcorn
Friday, May 23
Highlights: A&M 3, LSU 4
Friday, May 23
Auburn Postgame: Michael Earley, Justin Lamkin, Kaeden Kent
Thursday, May 22
Highlights: Texas A&M 3, Auburn 2
Thursday, May 22