Texas A&M vs Texas Tech
Scoring Summary
Team | TA | TT |
---|---|---|
1st Blair homered, 2 RBI; Fuller scored. | 0 | 2 |
4th Callender doubled, RBI; Williams advanced to third; Richburg scored. | 0 | 3 |
4th Steffey walked, RBI; Edwards advanced to second; Callender advanced to third; Williams scored. | 0 | 4 |
4th C, Fouts hit by pitch, RBI; Steffey advanced to second; Edwards advanced to third; Callender scored. | 0 | 5 |
4th Fuller flied out to lf, SF, RBI; Edwards scored. | 0 | 6 |
4th Avants singled, RBI; C, Fouts advanced to second; Steffey scored. | 0 | 7 |
6th Fuller singled, RBI; C, Fouts advanced to second; Steffey advanced to third; Edwards scored. | 0 | 8 |
6th Avants singled, RBI; Fuller advanced to second; C, Fouts advanced to third; Steffey scored. | 0 | 9 |
6th Capps singled, 2 RBI; Avants advanced to second; Fuller scored; C, Fouts scored. | 0 | 11 |
6th Callender singled, RBI, out at second lf to ss to 2b; Capps advanced to third; Avants scored. | 0 | 12 |
8th Stein, K. reached on an error by 2b; Pouk advanced to second; Hill, R. advanced to third; Dalton scored, unearned. | 1 | 12 |
8th Wilson singled, RBI; Fuller scored. | 1 | 13 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pennington, Cliff | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dalton, Parker | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hill, Ryan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pouk, Justin | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Harughty, Lee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stein, Keith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sebek, Todd | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mavroulis, Coby | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boggs, Austin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Infante, John | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Meyer, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rampy, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 0 | 3 | 0 | 5 | 8 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fuller | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Avants | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Blair | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Richburg | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Capps | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Wilson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Callender | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Edwards | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Steffey | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
C, Fouts | C | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Carnline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gattis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 13 | 13 | 6 | 0 | 6 | 3 |
Batting
2B: Callender (1)
HR: Blair (1)
SH: Avants (1)
SF: Fuller (1)
Baserunning SB: Fuller (1)
HBP: Fuller (1); C, Fouts (1)
Fielding
E: Avants (1); Blair (1); Callender (1); Steffey (1)
DP: Avants (2); Blair (2); Steffey (2)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Jason | 3.1 | 5 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 4 | 0 |
Nicholson, Kyle | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 0 |
Rampy, Blake | 3.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 3 | 0 |
Totals | 13 | 13 | 13 | 6 | 6 | 0 | 0 | 2 | 0 | 31 | 41 | 6 | 8 | 0 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnline | 7.2 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 13 | 0 |
Gattis | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 4 | 15 | 0 |