Texas A&M vs Baylor
4/20/2008
Baylor Ballpark
2:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 13 | 18 | 1 | |
| 1 | 1 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 12 | 22 | 4 |
Win: Starling, Travis (6-0)Loss: Cassavechia, Nick (0-3)
Scoring Summary
Team | TAMU | BU |
|---|---|---|
1st Stouffer singled to first base, RBI (1-1); Colligan scored, unearned. | 1 | 0 |
1st Hansen homered to center field, RBI (2-1). | 1 | 1 |
2nd Weems doubled down the rf line, RBI (2-1); Booker scored. | 1 | 2 |
4th Duran homered to right field, RBI (3-2). | 2 | 2 |
5th Dickerson singled to left field, RBI (0-0); Campbell advanced to second; Hansen scored. | 2 | 3 |
5th Hornung homered to center field, 3 RBI (1-2); Dickerson scored; Campbell scored. | 2 | 6 |
6th Campbell reached on a fielder's choice to shortstop, RBI (0-1); Hansen out at second ss to 2b; Glime scored. | 2 | 7 |
7th Colligan homered to left field, 2 RBI (0-0); Ruggiano scored. | 4 | 7 |
7th Glime singled to right field, 2 RBI (0-0); Weems scored; Miller scored. | 4 | 9 |
8th Greene singled to left field, 2 RBI (0-0); Anders scored, unearned; Duran scored, unearned. | 6 | 9 |
8th Booker singled through the right side, 2 RBI (1-0); Hornung scored; Campbell scored. | 6 | 11 |
8th Weems singled through the right side, RBI (3-2); Booker scored. | 6 | 12 |
9th Carter homered to left center, 2 RBI (1-0); Stouffer scored. | 8 | 12 |
9th Ruggiano singled up the middle, 2 RBI (1-0); Brown advanced to second; Anders scored; Duran scored. | 10 | 12 |
9th Raley singled through the right side, 2 RBI (2-2); Greene advanced to third; Ruggiano scored; Brown scored. | 12 | 12 |
11th Stouffer singled to left field, RBI (1-1); Colligan scored. | 13 | 12 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colligan, Kyle | CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Stouffer, Blake | 2B | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| Carter, Dane | 3B | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Duran, Jose | SS | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Anders, Luke | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brown, Darby | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Ruggiano, Brian | RF/C | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Feltner, Ben | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greene, Brodie | PH/LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gonzalez, Kevin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fleece, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raley, Brooks | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ehlert, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivers, Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thebeau, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starling, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 13 | 18 | 13 | 3 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hansen, Shaver | 3B | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
Campbell, Raynor | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Dickerson, Dustin | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hornung, Adam | LF | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 2 |
Miller, Aaron | RF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Booker, Ben | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Miles, Paul | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weems, Beamer | SS | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Ringenberg, Jon | DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Glime, Gregg | C | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Kempf, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurman, Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassavechia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 12 | 22 | 12 | 4 | 1 | 7 | 9 |
Batting
2B: Dickerson, Dustin (1); Miller, Aaron (1); Weems, Beamer (1); Glime, Gregg (1)
HR: Hansen, Shaver (1); Hornung, Adam (1)
SH: Booker, Ben (1)
Baserunning
SB: Booker, Ben (1); Weems, Beamer (1)
CS: Glime, Gregg (1)
Fielding
E: Campbell, Raynor (1); Dickerson, Dustin (1); Kempf, Willie (1); Thurman, Mace (1)
DP: Hansen, Shaver (1); Campbell, Raynor (1); Dickerson, Dustin (1); Weems, Beamer (1); Kempf, Willie (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehlert, Clayton | 3.0 | 6 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13 | 13 | 1 | 3 | 57 |
| Rivers, Kirkland | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 18 |
| Thebeau, Kyle | 3.0 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 49 |
| Starling, Travis | 4.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 15 | 18 | 5 | 3 | 73 |
| Totals | 22 | 12 | 12 | 4 | 7 | 1 | 1 | 0 | 1 | 50 | 55 | 7 | 14 | 197 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempf, Willie | 6.2 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 25 | 28 | 6 | 9 | 92 |
Thurman, Mace | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Matthews, Tim | 1.1 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 12 | 1 | 2 | 41 |
Cassavechia, Nick | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 0 | 43 |
| Totals | 18 | 13 | 10 | 3 | 7 | 1 | 0 | 5 | 0 | 49 | 57 | 12 | 11 | 194 |
Loss: Cassavechia, Nick (0-3)
HBP:
Kempf, Willie (2); Matthews, Tim (2); Cassavechia, Nick (1)









