Oklahoma vs Texas A&M
5/22/2009
Bricktown Ballpark
7:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 15 | 12 | 2 | |
| 5 | 1 | 1 | 0 | 1 | 4 | 1 | 4 | X | 17 | 19 | 1 |
Win: Wilson, Alex (6-6)Loss: Erben, Jeremy (0-1)Save: Starling, Travis (4)
Scoring Summary
Team | OU | TAMU |
|---|---|---|
1st Wise, J.T. doubled to right center, 2 RBI (3-2 BBBKF); Hernandez, B scored; Johnson, J. scored. | 2 | 0 |
1st Buechele, G. singled through the left side, RBI (3-2 KBBFFB); Baker, A. advanced to third; Wise, J.T. scored. | 3 | 0 |
1st Johnson, C. singled through the right side, advanced to second on the throw, RBI (3-2 BBBKS); Buechele, G. advanced to second, out at third rf to c; Baker, A. scored. | 4 | 0 |
1st Sperring, T. homered to left center, 2 RBI (0-1 K); Johnson, C. scored. | 6 | 0 |
1st Patterson singled to right field, 2 RBI (2-2 KFBB); L. Anders advanced to third; Raley scored; Greene scored. | 6 | 2 |
1st Gonzalez singled through the right side, RBI (0-1 K); Patterson advanced to third; L. Anders scored. | 6 | 3 |
1st Parsons singled to left field, 2 RBI (2-1 FBB); Smith advanced to second; Gonzalez scored; Patterson scored. | 6 | 5 |
2nd Hernandez, B singled to center field, RBI (2-2 KBKB); Johnson, J. scored. | 7 | 5 |
2nd Baker, A. singled to right field, RBI (1-0 B); Wise, J.T. scored. | 8 | 5 |
2nd Patterson singled up the middle, RBI (0-0); Colligan advanced to second; L. Anders scored. | 8 | 6 |
3rd Raley doubled down the rf line, RBI (3-2 BFFFBFFFBF); Greene scored. | 8 | 7 |
4th Wise, J.T. doubled down the lf line, 2 RBI (0-0); Hernandez, B scored, unearned; Harughty, M. scored. | 10 | 7 |
5th Parsons grounded out to 2b, RBI (2-1 SBB); Shofner scored, unearned. | 10 | 8 |
6th Patterson doubled to right center, RBI (0-1 K); Colligan advanced to third; L. Anders scored. | 10 | 9 |
6th Gonzalez doubled to left center, RBI (0-0); Patterson advanced to third; Colligan scored. | 10 | 10 |
6th Shofner reached on a fielder's choice, RBI (0-0); Gonzalez out at second ss to 3b to 2b; Patterson scored. | 10 | 11 |
6th Parsons doubled down the rf line, RBI (0-0); Shofner scored. | 10 | 12 |
7th Colligan scored on a balk. | 10 | 13 |
8th Parsons doubled down the rf line, RBI (1-2 KSB); Shofner scored. | 10 | 14 |
8th Greene tripled to left center, RBI (3-2 KFBBB); Parsons scored. | 10 | 15 |
8th Raley doubled down the lf line, ground-rule, RBI (2-2 FSBB); Greene scored. | 10 | 16 |
8th L. Anders singled to right field, out at second rf to c to ss, RBI (0-1 K); Raley scored. | 10 | 17 |
9th Johnson, C. hit by pitch, RBI (1-1 BK); Bushyhead advanced to second; Baker, A. advanced to third; Wise, J.T. scored. | 11 | 17 |
9th Hubbard, R. walked, RBI (3-2 KSBBFBB); Johnson, C. advanced to second; Bushyhead advanced to third; Baker, A. scored. | 12 | 17 |
9th Ellison, C. doubled down the lf line, 3 RBI (2-2 KFBFBF); Hubbard, R. scored; Johnson, C. scored; Bushyhead scored. | 15 | 17 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Jamie | CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Harughty, Matt | 2B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hernandez, Bryant | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Wise, J.T. | C | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Baker, Aaron | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Buechele, Garrett | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bushyhead, Caleb | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Casey | LF | 4 | 2 | 1 | 2 | 0 | 0 | 3 | 1 |
Sperring, Trey | DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hubbard, Ross | PH/DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Ellison, Chris | RF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Rocha, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seng, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Antwonie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erben, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porlier, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 12 | 15 | 7 | 0 | 12 | 5 |
Batting
2B: Wise, J.T. (3); Ellison, Chris (1)
HR: Sperring, Trey (1)
SH: Harughty, Matt (2)
Baserunning
HBP: Buechele, Garrett (1); Johnson, Casey (1)
PO: Hernandez, Bryant (1)
Fielding
E: Ellison, Chris (1); Hubbard, Antwonie (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Brodie | 2B | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Raley, Brooks | P/DH | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Anders, Luke | 1B | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Colligan, Kyle | CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Patterson, Joe | LF | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Dyer, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorpe, Randall | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gonzalez, Kevin | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Shofner, Caleb | 3B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Smith, Adam | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Arthur, Scott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons, Brett | PH/RF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Wilson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriegas, Estevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleece, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starling, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 19 | 16 | 7 | 0 | 8 | 9 |
Batting
2B: Raley, Brooks (2); Patterson, Joe (1); Gonzalez, Kevin (1); Shofner, Caleb (1); Parsons, Brett (2)
SH: Smith, Adam (2)
Baserunning
HBP: Colligan, Kyle (1)
Fielding
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocha, Michael | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
Seng, Tyson | 2.2 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 64 |
Hubbard, Antwonie | 2.0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 39 |
Erben, Jeremy | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 10 |
Anderson, Chase | 1.2 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 9 | 2 | 2 | 30 |
Porlier, Stephen | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
| Totals | 19 | 17 | 16 | 7 | 8 | 3 | 1 | 1 | 0 | 40 | 50 | 6 | 8 | 187 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raley, Brooks | 1.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 50 |
| Wilson, Alex | 5.0 | 4 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 18 | 21 | 5 | 3 | 103 |
| Uriegas, Estevan | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 30 |
| Fleece, Nick | 0.2 | 2 | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 40 |
| Starling, Travis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 12 | 15 | 14 | 7 | 12 | 2 | 1 | 2 | 0 | 36 | 47 | 7 | 6 | 228 |
Win: Wilson, Alex (6-6)
Loss: Erben, Jeremy (0-1)
HBP: Erben, Jeremy (1)
;
Uriegas, Estevan (1); Fleece, Nick (1)
Save:
Starling, Travis (4)











