Texas A&M vs Texas Tech
5/23/2009
Bricktown Ballpark
9:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | |
| 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Hales, Ross (6-2)Loss: Morgan, Miles (2-6)Save: Thebeau, Kyle (2)
Scoring Summary
Team | TAMU | TTU |
|---|---|---|
1st L. Anders homered to right center, RBI (0-0). | 1 | 0 |
2nd Greene singled to left center, RBI (1-1 BK); Parsons scored. | 2 | 0 |
2nd L. Anders singled up the middle, RBI (0-1 K); Raley advanced to third; Greene scored. | 3 | 0 |
2nd Colligan singled to left field, 2 RBI (3-2 FBBBSF); L. Anders scored; Raley scored. | 5 | 0 |
2nd Mayo singled to pitcher, RBI (1-1 KB); Totten advanced to third; Reed scored. | 5 | 1 |
2nd Mayo advanced to second on a passed ball; Totten scored, unearned. | 5 | 2 |
3rd Greene walked, advanced to second (3-2 BBFKFFFBB); Smith advanced to third on a passed ball; Shofner scored. | 6 | 2 |
3rd Raley singled up the middle, 2 RBI (0-2 KF); Greene scored; Smith scored. | 8 | 2 |
3rd Patterson grounded out to 1b unassisted, RBI (2-2 SSBB); Colligan advanced to second; L. Anders advanced to third; Raley scored. | 9 | 2 |
3rd Richburg homered to left center, RBI (1-1 KB). | 9 | 3 |
4th Raley reached on a fielder's choice, advanced to second on a throwing error by 2b (0-0); Greene out at second ss to 2b; Shofner scored, unearned. | 10 | 3 |
4th Mayo doubled down the lf line, RBI (0-1 K); Totten scored. | 10 | 4 |
6th Raley singled to pitcher, RBI (0-2 KK); Greene scored. | 11 | 4 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Brodie | 2B | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Raley, Brooks | LF/RF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Anders, Luke | 1B | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
| Colligan, Kyle | CF | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Patterson, Joe | DH | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Gonzalez, Kevin | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Parsons, Brett | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Petrich, Dylan | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Arthur, Scott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shofner, Caleb | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Adam | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hales, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thebeau, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 9 | 9 | 0 | 9 | 12 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rueda, Willie | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Kenworthy, Joey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Richburg, Chris | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ashby, Taylor | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lejeune, Scott | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Berry, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Whitehead, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macnoll, Mason | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Michael | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Totten, Garrett | RF/3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mayo, Jeremy | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Morgan, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilcrease, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 3 | 0 | 10 | 6 |
Batting
2B: Mayo, Jeremy (1)
3B: Totten, Garrett (1)
HR: Richburg, Chris (1)
Baserunning
SB: Totten, Garrett (1)
Fielding
E: Rueda, Willie (2)
DP: Rueda, Willie (1); Kenworthy, Joey (2); Richburg, Chris (2)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hales, Ross | 5.1 | 7 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 7 | 110 |
| Thebeau, Kyle | 3.2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 5 | 37 |
| Totals | 7 | 4 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 34 | 37 | 4 | 12 | 147 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Miles | 1.2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 49 |
Head, Louis | 0.2 | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 0 | 1 | 42 |
Kilcrease, Robert | 4.0 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 71 |
Cloud, Brian | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 |
| Totals | 15 | 11 | 10 | 9 | 9 | 0 | 1 | 0 | 0 | 40 | 50 | 6 | 10 | 193 |
Win: Hales, Ross (6-2)
Loss: Morgan, Miles (2-6)
Save: Thebeau, Kyle (2)
;
PB: Gonzalez, Kevin (2)
;
Mayo, Jeremy (1)











