Oklahoma vs Texas A&M
Scoring Summary
Team | OU | TA |
|---|---|---|
1st Greene singled up the middle, RBI (2-2 FBBFFF); Naquin scored. | 0 | 1 |
1st Smith singled through the right side, RBI (2-1 BBK); Greene scored, unearned. | 0 | 2 |
2nd Hubbard, R. homered to center field, RBI (3-2 BBBKS). | 1 | 2 |
3rd Seitzer, C. singled through the right side, RBI (1-0 B); Buechele, G. advanced to second; Ross, E. scored. | 2 | 2 |
3rd Smith homered to center field, 2 RBI (0-0); Patterson scored. | 2 | 4 |
6th Hubbard, R. homered to right field, RBI (0-2 SS). | 3 | 4 |
8th Juengel singled through the left side, RBI (1-0 B); Arthur advanced to second; Hinojosa scored, unearned. | 3 | 5 |
9th Buechele, G. singled to right field, 2 RBI (2-2 KKBB); Bushyhead scored; Reine, C. scored. | 5 | 5 |
13th Seitzer, C. doubled to left center, RBI (0-0); Buechele, G. advanced to third; Ross, E. scored. | 6 | 5 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bushyhead, Caleb | SS | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Ross, Eric | RF/CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Buechele, Garrett | 3B | 5 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
Seitzer, Cameron | 1B | 6 | 0 | 2 | 2 | 1 | 0 | 3 | 1 |
White, Max | LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Black, Danny | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hubbard, Ross | DH | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
Ellis, Cale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groth, Bryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ogle, Tyler | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ellison, Chris | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reine, Cody | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Herren, Kaleb | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Neal, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erben, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 6 | 13 | 6 | 8 | 2 | 16 | 14 |
Batting
2B: Seitzer, Cameron (1); Ogle, Tyler (1); Reine, Cody (1)
HR: Hubbard, Ross (2)
SH: Ross, Eric (1); White, Max (1)
Baserunning
SB: Ross, Eric (1)
Fielding
E: Ogle, Tyler (1)
DP: Bushyhead, Caleb (1); Seitzer, Cameron (1); Black, Danny (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Naquin, Tyler | RF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Greene, Brodie | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Patterson, Joe | DH/1B | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Smith, Adam | 2B | 7 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Hinojosa, Joaquin | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Jackson, Kenny | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shofner, Caleb | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur, Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriegas, Estevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Minks, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juengel, Matt | 3B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Alcazar, Gregg | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Kevin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collazo, Andrew | CF | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| Stripling, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wacha, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 5 | 12 | 5 | 3 | 1 | 12 | 14 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neal, Zach | 7.0 | 7 | 4 | 3 | 0 | 7 | 0 | 0 | 3 | 0 | 27 | 30 | 6 | 7 | 103 |
Erben, Jeremy | 1.1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 9 | 1 | 2 | 35 |
Duke, Ryan | 4.2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 17 | 19 | 5 | 5 | 80 |
| Totals | 12 | 5 | 3 | 3 | 12 | 1 | 0 | 5 | 1 | 48 | 58 | 12 | 14 | 218 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uriegas, Estevan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 14 |
| Minks, Shane | 2.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 1 | 2 | 42 |
| Stripling, Ross | 6.1 | 7 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 5 | 119 |
| Wacha, Michael | 3.2 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 14 | 16 | 5 | 3 | 47 |
| Totals | 13 | 6 | 6 | 8 | 16 | 1 | 0 | 0 | 2 | 49 | 59 | 12 | 10 | 222 |
Win: Duke, Ryan (1-1)
Loss: Minks, Shane (1-2)
HBP: Neal, Zach (3); Erben, Jeremy (1); Duke, Ryan (1)
;
PB: Groth, Bryan (1)
;















