Texas A&M vs Texas Tech
4/10/2011
Dan Law Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 21 | 4 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 13 | 1 |
Win: Stripling, Ross (6-2)Loss: Kilcrease, Robbie (3-2)
Scoring Summary
Team | TA | TTU |
|---|---|---|
1st Naquin stole home. | 1 | 0 |
1st Curl singled to right center, RBI (0-1 S); Jackson advanced to third; House scored. | 2 | 0 |
1st Hagen singled to right field, advanced to second on a throwing error by rf, RBI (1-1 FB); McGruder scored. | 2 | 1 |
1st Barnes singled to third base, RBI (2-1 BSB); Hagen scored, unearned. | 2 | 2 |
2nd Naquin singled through the left side, RBI (2-0 BB); Wood advanced to second; Alcazar scored. | 3 | 2 |
2nd Bratsen singled through the left side, RBI (0-0); Naquin advanced to second; Wood scored. | 4 | 2 |
2nd Jackson singled to right center, 2 RBI (2-2 BFBFF); Juengel advanced to third; House scored; Bratsen scored. | 6 | 2 |
2nd Tomlinson advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 6 | 3 |
2nd Altobelli singled to right center, RBI (1-1 KB); Redman scored, unearned. | 6 | 4 |
3rd Tomlinson singled to left field, RBI (2-1 FBB); Whitehead advanced to second; Popescu scored. | 6 | 5 |
4th Smith homered to left field, 3 RBI (0-0); Curl scored; House scored. | 9 | 5 |
5th Wood homered to left field, RBI (1-0 B). | 10 | 5 |
5th House tripled to right center, RBI (0-0); Bratsen scored. | 11 | 5 |
5th Juengel singled to center field, RBI (0-0); House scored. | 12 | 5 |
5th Smith flied out to cf, SAC, RBI (3-2 BBKBF); Curl advanced to second; Jackson advanced to third; Juengel scored. | 13 | 5 |
5th Tomlinson singled up the middle, 2 RBI (1-2 KBF); Barnes scored; Popescu scored. | 13 | 7 |
8th House singled to second base, RBI (1-2 KKB); Bratsen scored. | 14 | 7 |
9th Whitehead doubled to right center, RBI (1-1 BK); Popescu scored. | 14 | 8 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Naquin, Tyler | RF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bratsen, Krey | CF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
| House, Jacob | 1B | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Juengel, Matt | DH | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jackson, Kenny | SS | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Curl, Charlie | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Smith, Adam | 3B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 4 |
| Collazo, Andrew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcazar, Gregg | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Kevin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Wood, Brandon | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Stripling, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleece, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinojosa, Joaquin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 14 | 21 | 13 | 5 | 0 | 7 | 13 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McGruder, Jamodrick | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Altobelli, Bo | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hagen, Stephen | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Popescu, Nick | DH | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Barnes, Barrett | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Whitehead, Kevin | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Tomlinson, Kelby | SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Paiz, David | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Redman, Reid | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Kilcrease, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Von Schamann, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corwin, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erzinger, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holub, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 3 | 0 | 12 | 9 |
Batting
2B: Popescu, Nick (1); Whitehead, Kevin (1)
SH: Altobelli, Bo (1); Paiz, David (1)
Baserunning
SB: Barnes, Barrett (1); Redman, Reid (1)
Fielding
E: Paiz, David (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stripling, Ross | 6.0 | 10 | 7 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 28 | 30 | 4 | 6 | 118 |
| Fleece, Nick | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 32 |
| Hinojosa, Joaquin | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| Totals | 13 | 8 | 5 | 3 | 12 | 4 | 0 | 0 | 0 | 39 | 44 | 5 | 10 | 171 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilcrease, Robbie | 1.1 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 0 | 2 | 49 |
Von Schamann, Duke | 3.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 49 |
Fowler, Zach | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 6 |
Corwin, Aaron | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 43 |
Erzinger, Scott | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
Holub, Hayden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 21 | 14 | 14 | 5 | 7 | 1 | 0 | 1 | 0 | 46 | 54 | 11 | 9 | 184 |
















